Player Mat Runs Wkts BBI SR 4 5
M Muralitharan (Asia/ICC/SL) 350 12326 534 7/30 35.2 15 10
Wasim Akram (Pak) 356 11812 502 5/15 36.2 17 6
Waqar Younis (Pak) 262 9919 416 7/36 30.5 14 13
WPUJC Vaas (Asia/SL) 322 11014 400 8/19 39.4 9 4
SM Pollock (Afr/ICC/SA) ...
Most Double Hundreds in ODI Matches
Highest individual scores by a batsman in one day matches (ODI).
Batsman (Country) Score Balls 4s 6s Versus Venue Date
Virender Sehwag (India) 219 149 25 7 West Indies Indore 8 Dec 2011
Sachin Tendulkar (India) 200* 147 25 3 South Africa Gwalior 24 Feb 2010 ...
Most Hundreds in ODI Matches
Player Mat Inns NO Runs HS 100 50
SR Tendulkar (India) 463 452 41 18426 200* 49 96
RT Ponting (Aus/ICC) 375 365 39 13704 164 30 82
ST Jayasuriya (Asia/SL) 445 433 18 13430 189 28 68
SC Ganguly (Asia/India) 311 300 23 11363 183 22 72
HH Gibbs (SA) 248 240...
Most Fifties in ODI Matches
Player Mat Inns NO Runs HS 100 50 50+
SR Tendulkar (India) 463 452 41 18426 200* 49 96 145
RT Ponting (Aus/ICC) 375 365 39 13704 164 30 82 112
JH Kallis (Afr/ICC/SA) 321 307 53 11498 139 17 85 102
ST Jayasuriya (Asia/SL) 445 433 18 13430 189 28 68 96...
Highest Score in ODI Matches
High scores
Player Runs Balls 4s 6s Team Opposition Ground
V Sehwag 219 149 25 7 India v West Indies Indore
SR Tendulkar 200* 147 25 ...
Most Runs in ODI Matches
Player Mat Inns NO Runs HS 100 50
SR Tendulkar (India) 463 452 41 18426 200* 49 96
RT Ponting (Aus/ICC) 375 365 39 13704 164 30 82
ST Jayasuriya (Asia/SL) 445 433 18 13430 189 28 68
Inzamam-ul-Haq (Asia/Pak) 378 350 53 11739 137* 10 83
JH Kallis (Afr/ICC/SA) ...