Player | Mat | Runs | Wkts | BBI | SR | 4 | 5 |
M Muralitharan (Asia/ICC/SL) | 350 | 12326 | 534 | 7/30 | 35.2 | 15 | 10 |
Wasim Akram (Pak) | 356 | 11812 | 502 | 5/15 | 36.2 | 17 | 6 |
Waqar Younis (Pak) | 262 | 9919 | 416 | 7/36 | 30.5 | 14 | 13 |
WPUJC Vaas (Asia/SL) | 322 | 11014 | 400 | 8/19 | 39.4 | 9 | 4 |
SM Pollock (Afr/ICC/SA) | 303 | 9631 | 393 | 6/35 | 39.9 | 12 | 5 |
GD McGrath (Aus/ICC) | 250 | 8391 | 381 | 7/15 | 34.0 | 9 | 7 |
B Lee (Aus) | 214 | 8574 | 371 | 5/22 | 29.2 | 14 | 9 |
Shahid Afridi (Asia/ICC/Pak) | 341 | 11454 | 343 | 6/38 | 43.4 | 4 | 8 |
A Kumble (Asia/India) | 271 | 10412 | 337 | 6/12 | 43.0 | 8 | 2 |
ST Jayasuriya (Asia/SL) | 445 | 11871 | 323 | 6/29 | 46.0 | 8 | 4 |
J Srinath (India) | 229 | 8847 | 315 | 5/23 | 37.8 | 7 | 3 |
SK Warne (Aus/ICC) | 194 | 7541 | 293 | 5/33 | 36.3 | 12 | 1 |
Saqlain Mushtaq (Pak) | 169 | 6275 | 288 | 5/20 | 30.4 | 11 | 6 |
AB Agarkar (India) | 191 | 8021 | 288 | 6/42 | 32.9 | 10 | 2 |
DL Vettori (ICC/NZ) | 272 | 8880 | 282 | 5/7 | 45.7 | 7 | 2 |
Z Khan (Asia/India) | 195 | 8071 | 278 | 5/42 | 35.4 | 7 | 1 |
AA Donald (SA) | 164 | 5926 | 272 | 6/23 | 31.4 | 11 | 2 |
JH Kallis (Afr/ICC/SA) | 321 | 8558 | 270 | 5/30 | 39.3 | 2 | 2 |
Abdul Razzaq (Asia/Pak) | 265 | 8564 | 269 | 6/35 | 40.6 | 8 | 3 |
M Ntini (ICC/SA) | 173 | 6559 | 266 | 6/22 | 32.6 | 8 | 4 |
Harbhajan Singh (Asia/India) | 229 | 8651 | 259 | 5/31 | 46.5 | 2 | 3 |
N Kapil Dev (India) | 225 | 6945 | 253 | 5/43 | 44.2 | 3 | 1 |
Shoaib Akhtar (Asia/ICC/Pak) | 163 | 6169 | 247 | 6/16 | 31.4 | 6 | 4 |
HH Streak (Afr/Zim) | 189 | 7129 | 239 | 5/32 | 39.6 | 7 | 1 |
D Gough (Eng/ICC) | 159 | 6209 | 235 | 5/44 | 36.0 | 10 | 2 |
CA Walsh (WI) | 205 | 6918 | 227 | 5/1 | 47.6 | 6 | 1 |
CEL Ambrose (WI) | 176 | 5429 | 225 | 5/17 | 41.5 | 6 | 4 |
JM Anderson (Eng) | 154 | 6414 | 208 | 5/23 | 36.7 | 9 | 1 |
CJ McDermott (Aus) | 138 | 5018 | 203 | 5/44 | 36.7 | 4 | 1 |
CZ Harris (NZ) | 250 | 7613 | 203 | 5/42 | 52.5 | 2 | 1 |
CL Cairns (ICC/NZ) | 215 | 6594 | 201 | 5/42 | 40.6 | 3 | 1 |
2011 World cup
28 years after Kapil Dev lifted the Prudential World Cup, Indian skipper Mahendra Singh Dhoni did the honours in front of a packed Wankhede Stadium in Mumbai. This after he led the chase for 275 runs as India won the 2011 Cricket World Cup final by six wickets.
BCCI
With Twenty20, the three-hour, 20-overs-a-side version, One-Day internationals and Test matches, cricket is the second most popular sport in the world. The ICC World Cup is the world’s second largest single sporting event, drawing a cumulative television audience of five billion.
God of Cricket Sachin Tendulkar
Sachin Tendulkar height may not be that big, but his stature is the biggest in the Cricketing world. Runs : 32647 (14692 T + 17955 O ), 200s : 7(6 T + 1 O), 100s : 99(51 T + 48 O), 50s : 152(59 T + 93 O)
Muttiah Muralitharan - The record machine
The highest number of wicket in International Cricket in both format Test and One day. 134 Tests: 800 wickets, 337 one day: 515 wickets. The most 5 wickets: 67times a world record. The world record for 10 or more wickets in a test: 22 times.
Yuvraj Singh Runs and Records Cricket World Cup 2011
After Kapil Dev Yuvraj Singh is the second indian player who took more than 10 wickets and scored above 300 runs. Before this Indian all rounder legend Kapil Dev took 12 wickets and scored 303 runs in 1983 cricket world cup.
Australia and their record
The Australian cricket team is the national cricket team of Australia. It is the equal oldest team in Test cricket, having played in the first Test match in 1877. Australia won the Cricket World Cup 4 times in total; 1987, 1999, 2003 and 2007.
Most Wickets in ODI Matches
Most Double Hundreds in ODI Matches
Highest individual scores by a batsman in one day matches (ODI). | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Date |
Virender Sehwag (India) | 219 | 149 | 25 | 7 | West Indies | Indore | 8 Dec 2011 |
Sachin Tendulkar (India) | 200* | 147 | 25 | 3 | South Africa | Gwalior | 24 Feb 2010 |
Most Hundreds in ODI Matches
Player | Mat | Inns | NO | Runs | HS | 100 | 50 |
SR Tendulkar (India) | 463 | 452 | 41 | 18426 | 200* | 49 | 96 |
RT Ponting (Aus/ICC) | 375 | 365 | 39 | 13704 | 164 | 30 | 82 |
ST Jayasuriya (Asia/SL) | 445 | 433 | 18 | 13430 | 189 | 28 | 68 |
SC Ganguly (Asia/India) | 311 | 300 | 23 | 11363 | 183 | 22 | 72 |
HH Gibbs (SA) | 248 | 240 | 16 | 8094 | 175 | 21 | 37 |
Saeed Anwar (Pak) | 247 | 244 | 19 | 8824 | 194 | 20 | 43 |
CH Gayle (ICC/WI) | 228 | 223 | 16 | 8087 | 153* | 19 | 43 |
BC Lara (ICC/WI) | 299 | 289 | 32 | 10405 | 169 | 19 | 63 |
ME Waugh (Aus) | 244 | 236 | 20 | 8500 | 173 | 18 | 50 |
DL Haynes (WI) | 238 | 237 | 28 | 8648 | 152* | 17 | 57 |
JH Kallis (Afr/ICC/SA) | 321 | 307 | 53 | 11498 | 139 | 17 | 85 |
NJ Astle (NZ) | 223 | 217 | 14 | 7090 | 145* | 16 | 41 |
AC Gilchrist (Aus/ICC) | 287 | 279 | 11 | 9619 | 172 | 16 | 55 |
V Sehwag (Asia/ICC/India) | 245 | 239 | 9 | 8090 | 219 | 15 | 37 |
Mohammad Yousuf (Asia/Pak) | 288 | 273 | 40 | 9720 | 141* | 15 | 64 |
DPMD Jayawardene (Asia/SL) | 372 | 350 | 35 | 10591 | 144 | 15 | 66 |
AB de Villiers (Afr/SA) | 127 | 123 | 21 | 4998 | 146 | 13 | 28 |
G Kirsten (SA) | 185 | 185 | 19 | 6798 | 188* | 13 | 45 |
Yuvraj Singh (Asia/India) | 274 | 252 | 38 | 8051 | 139 | 13 | 49 |
KC Sangakkara (Asia/ICC/SL) | 324 | 305 | 32 | 10466 | 138* | 13 | 71 |
ME Trescothick (Eng) | 123 | 122 | 6 | 4335 | 137 | 12 | 21 |
WU Tharanga (Asia/SL) | 144 | 138 | 7 | 4579 | 133 | 12 | 25 |
TM Dilshan (SL) | 237 | 213 | 31 | 6436 | 160* | 12 | 26 |
R Dravid (Asia/ICC/India) | 344 | 318 | 40 | 10889 | 153 | 12 | 83 |
V Kohli (India) | 85 | 82 | 11 | 3590 | 183 | 11 | 21 |
CG Greenidge (WI) | 128 | 127 | 13 | 5134 | 133* | 11 | 31 |
IVA Richards (WI) | 187 | 167 | 24 | 6721 | 189* | 11 | 45 |
S Chanderpaul (WI) | 268 | 251 | 40 | 8778 | 150 | 11 | 59 |
MS Atapattu (SL) | 268 | 259 | 32 | 8529 | 132* | 11 | 59 |
PA de Silva (SL) | 308 | 296 | 30 | 9284 | 145 | 11 | 64 |
G Gambhir (India) | 134 | 130 | 11 | 4819 | 150* | 10 | 31 |
ML Hayden (Aus/ICC) | 161 | 155 | 15 | 6133 | 181* | 10 | 36 |
Ijaz Ahmed (Pak) | 250 | 232 | 29 | 6564 | 139* | 10 | 37 |
Inzamam-ul-Haq (Asia/Pak) | 378 | 350 | 53 | 11739 | 137* | 10 | 83 |
Most Fifties in ODI Matches
Player | Mat | Inns | NO | Runs | HS | 100 | 50 | 50+ |
SR Tendulkar (India) | 463 | 452 | 41 | 18426 | 200* | 49 | 96 | 145 |
RT Ponting (Aus/ICC) | 375 | 365 | 39 | 13704 | 164 | 30 | 82 | 112 |
JH Kallis (Afr/ICC/SA) | 321 | 307 | 53 | 11498 | 139 | 17 | 85 | 102 |
ST Jayasuriya (Asia/SL) | 445 | 433 | 18 | 13430 | 189 | 28 | 68 | 96 |
R Dravid (Asia/ICC/India) | 344 | 318 | 40 | 10889 | 153 | 12 | 83 | 95 |
SC Ganguly (Asia/India) | 311 | 300 | 23 | 11363 | 183 | 22 | 72 | 94 |
Inzamam-ul-Haq (Asia/Pak) | 378 | 350 | 53 | 11739 | 137* | 10 | 83 | 93 |
KC Sangakkara (Asia/ICC/SL) | 324 | 305 | 32 | 10466 | 138* | 13 | 71 | 84 |
BC Lara (ICC/WI) | 299 | 289 | 32 | 10405 | 169 | 19 | 63 | 82 |
DPMD Jayawardene (Asia/SL) | 372 | 350 | 35 | 10591 | 144 | 15 | 66 | 81 |
Mohammad Yousuf (Asia/Pak) | 288 | 273 | 40 | 9720 | 141* | 15 | 64 | 79 |
PA de Silva (SL) | 308 | 296 | 30 | 9284 | 145 | 11 | 64 | 75 |
DL Haynes (WI) | 238 | 237 | 28 | 8648 | 152* | 17 | 57 | 74 |
AC Gilchrist (Aus/ICC) | 287 | 279 | 11 | 9619 | 172 | 16 | 55 | 71 |
S Chanderpaul (WI) | 268 | 251 | 40 | 8778 | 150 | 11 | 59 | 70 |
MS Atapattu (SL) | 268 | 259 | 32 | 8529 | 132* | 11 | 59 | 70 |
ME Waugh (Aus) | 244 | 236 | 20 | 8500 | 173 | 18 | 50 | 68 |
M Azharuddin (India) | 334 | 308 | 54 | 9378 | 153* | 7 | 58 | 65 |
Saeed Anwar (Pak) | 247 | 244 | 19 | 8824 | 194 | 20 | 43 | 63 |
CH Gayle (ICC/WI) | 228 | 223 | 16 | 8087 | 153* | 19 | 43 | 62 |
Yuvraj Singh (Asia/India) | 274 | 252 | 38 | 8051 | 139 | 13 | 49 | 62 |
A Flower (Zim) | 213 | 208 | 16 | 6786 | 145 | 4 | 55 | 59 |
G Kirsten (SA) | 185 | 185 | 19 | 6798 | 188* | 13 | 45 | 58 |
MJ Clarke (Aus) | 212 | 194 | 42 | 6953 | 130 | 7 | 51 | 58 |
Javed Miandad (Pak) | 233 | 218 | 41 | 7381 | 119* | 8 | 50 | 58 |
HH Gibbs (SA) | 248 | 240 | 16 | 8094 | 175 | 21 | 37 | 58 |
NJ Astle (NZ) | 223 | 217 | 14 | 7090 | 145* | 16 | 41 | 57 |
SP Fleming (ICC/NZ) | 280 | 269 | 21 | 8037 | 134* | 8 | 49 | 57 |
IVA Richards (WI) | 187 | 167 | 24 | 6721 | 189* | 11 | 45 | 56 |
GC Smith (Afr/SA) | 181 | 179 | 10 | 6598 | 141 | 9 | 45 | 54 |
DM Jones (Aus) | 164 | 161 | 25 | 6068 | 145 | 7 | 46 | 53 |
Younis Khan (Pak) | 240 | 231 | 23 | 6813 | 144 | 6 | 47 | 53 |
A Ranatunga (SL) | 269 | 255 | 47 | 7456 | 131* | 4 | 49 | 53 |
MS Dhoni (Asia/India) | 206 | 184 | 53 | 6773 | 183* | 7 | 45 | 52 |
MG Bevan (Aus) | 232 | 196 | 67 | 6912 | 108* | 6 | 46 | 52 |
V Sehwag (Asia/ICC/India) | 245 | 239 | 9 | 8090 | 219 | 15 | 37 | 52 |
Saleem Malik (Pak) | 283 | 256 | 38 | 7170 | 102 | 5 | 47 | 52 |
Highest Score in ODI Matches
Player | Runs | Balls | 4s | 6s | Team | Opposition | Ground |
---|---|---|---|---|---|---|---|
V Sehwag | 219 | 149 | 25 | 7 | India | v West Indies | Indore |
SR Tendulkar | 200* | 147 | 25 | 3 | India | v South Africa | Gwalior |
CK Coventry | 194* | 156 | 16 | 7 | Zimbabwe | v Bangladesh | Bulawayo |
Saeed Anwar | 194 | 146 | 22 | 5 | Pakistan | v India | Chennai |
IVA Richards | 189* | 170 | 21 | 5 | West Indies | v England | Manchester |
ST Jayasuriya | 189 | 161 | 21 | 4 | Sri Lanka | v India | Sharjah |
G Kirsten | 188* | 159 | 13 | 4 | South Africa | v U.A.E. | Rawalpindi |
SR Tendulkar | 186* | 150 | 20 | 3 | India | v New Zealand | Hyderabad (Deccan) |
SR Watson | 185* | 96 | 15 | 15 | Australia | v Bangladesh | Dhaka |
MS Dhoni | 183* | 145 | 15 | 10 | India | v Sri Lanka | Jaipur |
SC Ganguly | 183 | 158 | 17 | 7 | India | v Sri Lanka | Taunton |
V Kohli | 183 | 148 | 22 | 1 | India | v Pakistan | Dhaka |
ML Hayden | 181* | 166 | 11 | 10 | Australia | v New Zealand | Hamilton |
IVA Richards | 181 | 125 | 16 | 7 | West Indies | v Sri Lanka | Karachi |
H Masakadza | 178* | 167 | 17 | 4 | Zimbabwe | v Kenya | Harare |
PR Stirling | 177 | 134 | 21 | 5 | Ireland | v Canada | Toronto |
N Kapil Dev | 175* | 138 | 16 | 6 | India | v Zimbabwe | Tunbridge Wells |
HH Gibbs | 175 | 111 | 21 | 7 | South Africa | v Australia | Johannesburg |
SR Tendulkar | 175 | 141 | 19 | 4 | India | v Australia | Hyderabad (Deccan) |
V Sehwag | 175 | 140 | 14 | 5 | India | v Bangladesh | Dhaka |
ME Waugh | 173 | 148 | 16 | 3 | Australia | v West Indies | Melbourne |
CB Wishart | 172* | 151 | 18 | 3 | Zimbabwe | v Namibia | Harare |
AC Gilchrist | 172 | 126 | 13 | 3 | Australia | v Zimbabwe | Hobart |
L Vincent | 172 | 120 | 16 | 9 | New Zealand | v Zimbabwe | Bulawayo |
GM Turner | 171* | 201 | 16 | 2 | New Zealand | v East Africa | Birmingham |
DJ Callaghan | 169* | 143 | 19 | 4 | South Africa | v New Zealand | Centurion |
BC Lara | 169 | 129 | 15 | 4 | West Indies | v Sri Lanka | Sharjah |
RA Smith | 167* | 163 | 17 | 3 | England | v Australia | Birmingham |
BB McCullum | 166 | 135 | 12 | 10 | New Zealand | v Ireland | Aberdeen |
RT Ponting | 164 | 105 | 13 | 9 | Australia | v South Africa | Johannesburg |
SR Tendulkar | 163* | 133 | 16 | 5 | India | v New Zealand | Christchurch |
DA Warner | 163 | 157 | 13 | 2 | Australia | v Sri Lanka | Brisbane |
SR Watson | 161* | 150 | 12 | 4 | Australia | v England | Melbourne |
AC Hudson | 161 | 132 | 13 | 4 | South Africa | v Netherlands | Rawalpindi |
JAH Marshall | 161 | 141 | 11 | 4 | New Zealand | v Ireland | Aberdeen |
TM Dilshan | 160* | 165 | 11 | 3 | Sri Lanka | v India | Hobart |
Imran Nazir | 160 | 121 | 14 | 8 | Pakistan | v Zimbabwe | Kingston |
TM Dilshan | 160 | 124 | 20 | 3 | Sri Lanka | v India | Rajkot |
D Mongia | 159* | 147 | 17 | 1 | India | v Zimbabwe | Guwahati |
DI Gower | 158 | 118 | 18 | 4 | England | v New Zealand | Brisbane |
ML Hayden | 158 | 143 | 14 | 4 | Australia | v West Indies | North Sound |
AJ Strauss | 158 | 145 | 18 | 1 | England | v India | Bangalore |
XM Marshall | 157* | 118 | 11 | 12 | West Indies | v Canada | King City (NW) |
ST Jayasuriya | 157 | 104 | 24 | 1 | Sri Lanka | v Netherlands | Amstelveen |
BC Lara | 156 | 138 | 12 | 5 | West Indies | v Pakistan | Adelaide |
A Symonds | 156 | 127 | 12 | 8 | Australia | v New Zealand | Wellington |
H Masakadza | 156 | 151 | 11 | 6 | Zimbabwe | v Kenya | Harare |
AC Gilchrist | 154 | 129 | 14 | 4 | Australia | v Sri Lanka | Melbourne |
Tamim Iqbal | 154 | 138 | 7 | 6 | Bangladesh | v Zimbabwe | Bulawayo |
AJ Strauss | 154 | 140 | 16 | 5 | England | v Bangladesh | Birmingham |
IVA Richards | 153* | 130 | 16 | 1 | West Indies | v Australia | Melbourne |
M Azharuddin | 153* | 150 | 17 | 1 | India | v Zimbabwe | Cuttack |
SC Ganguly | 153* | 150 | 18 | 3 | India | v New Zealand | Gwalior |
CH Gayle | 153* | 160 | 19 | 2 | West Indies | v Zimbabwe | Bulawayo |
BC Lara | 153 | 143 | 21 | 0 | West Indies | v Pakistan | Sharjah |
R Dravid | 153 | 153 | 15 | 2 | India | v New Zealand | Hyderabad (Deccan) |
HH Gibbs | 153 | 131 | 17 | 3 | South Africa | v Bangladesh | Potchefstroom |
DL Haynes | 152* | 126 | 12 | 6 | West Indies | v India | Georgetown |
CH Gayle | 152* | 153 | 12 | 3 | West Indies | v South Africa | Johannesburg |
CH Gayle | 152 | 150 | 17 | 1 | West Indies | v Kenya | Nairobi |
SR Tendulkar | 152 | 151 | 18 | 0 | India | v Namibia | Pietermaritzburg |
AJ Strauss | 152 | 128 | 19 | 0 | England | v Bangladesh | Nottingham |
ST Jayasuriya | 152 | 99 | 20 | 4 | Sri Lanka | v England | Leeds |
ST Jayasuriya | 151* | 120 | 17 | 4 | Sri Lanka | v India | Mumbai |
A Symonds | 151 | 127 | 13 | 3 | Australia | v Sri Lanka | Sydney |
G Gambhir | 150* | 137 | 14 | 0 | India | v Sri Lanka | Kolkata |
S Chanderpaul | 150 | 136 | 20 | 0 | West Indies | v South Africa | East London |
G Gambhir | 150 | 147 | 14 | 1 | India | v Sri Lanka | Colombo (RPS) |
Most Runs in ODI Matches
Player | Mat | Inns | NO | Runs | HS | 100 | 50 |
SR Tendulkar (India) | 463 | 452 | 41 | 18426 | 200* | 49 | 96 |
RT Ponting (Aus/ICC) | 375 | 365 | 39 | 13704 | 164 | 30 | 82 |
ST Jayasuriya (Asia/SL) | 445 | 433 | 18 | 13430 | 189 | 28 | 68 |
Inzamam-ul-Haq (Asia/Pak) | 378 | 350 | 53 | 11739 | 137* | 10 | 83 |
JH Kallis (Afr/ICC/SA) | 321 | 307 | 53 | 11498 | 139 | 17 | 85 |
SC Ganguly (Asia/India) | 311 | 300 | 23 | 11363 | 183 | 22 | 72 |
R Dravid (Asia/ICC/India) | 344 | 318 | 40 | 10889 | 153 | 12 | 83 |
DPMD Jayawardene (Asia/SL) | 372 | 350 | 35 | 10591 | 144 | 15 | 66 |
KC Sangakkara (Asia/ICC/SL) | 324 | 305 | 32 | 10466 | 138* | 13 | 71 |
BC Lara (ICC/WI) | 299 | 289 | 32 | 10405 | 169 | 19 | 63 |
Mohammad Yousuf (Asia/Pak) | 288 | 273 | 40 | 9720 | 141* | 15 | 64 |
AC Gilchrist (Aus/ICC) | 287 | 279 | 11 | 9619 | 172 | 16 | 55 |
M Azharuddin (India) | 334 | 308 | 54 | 9378 | 153* | 7 | 58 |
PA de Silva (SL) | 308 | 296 | 30 | 9284 | 145 | 11 | 64 |
Saeed Anwar (Pak) | 247 | 244 | 19 | 8824 | 194 | 20 | 43 |
S Chanderpaul (WI) | 268 | 251 | 40 | 8778 | 150 | 11 | 59 |
DL Haynes (WI) | 238 | 237 | 28 | 8648 | 152* | 17 | 57 |
MS Atapattu (SL) | 268 | 259 | 32 | 8529 | 132* | 11 | 59 |
ME Waugh (Aus) | 244 | 236 | 20 | 8500 | 173 | 18 | 50 |
HH Gibbs (SA) | 248 | 240 | 16 | 8094 | 175 | 21 | 37 |
V Sehwag (Asia/ICC/India) | 245 | 239 | 9 | 8090 | 219 | 15 | 37 |
CH Gayle (ICC/WI) | 228 | 223 | 16 | 8087 | 153* | 19 | 43 |
Yuvraj Singh (Asia/India) | 274 | 252 | 38 | 8051 | 139 | 13 | 49 |
SP Fleming (ICC/NZ) | 280 | 269 | 21 | 8037 | 134* | 8 | 49 |
SR Waugh (Aus) | 325 | 288 | 58 | 7569 | 120* | 3 | 45 |
A Ranatunga (SL) | 269 | 255 | 47 | 7456 | 131* | 4 | 49 |
Javed Miandad (Pak) | 233 | 218 | 41 | 7381 | 119* | 8 | 50 |
Saleem Malik (Pak) | 283 | 256 | 38 | 7170 | 102 | 5 | 47 |
NJ Astle (NZ) | 223 | 217 | 14 | 7090 | 145* | 16 | 41 |
Shahid Afridi (Asia/ICC/Pak) | 341 | 316 | 19 | 7008 | 124 | 6 | 33 |
MJ Clarke (Aus) | 212 | 194 | 42 | 6953 | 130 | 7 | 51 |
MG Bevan (Aus) | 232 | 196 | 67 | 6912 | 108* | 6 | 46 |
Younis Khan (Pak) | 240 | 231 | 23 | 6813 | 144 | 6 | 47 |
G Kirsten (SA) | 185 | 185 | 19 | 6798 | 188* | 13 | 45 |
A Flower (Zim) | 213 | 208 | 16 | 6786 | 145 | 4 | 55 |
MS Dhoni (Asia/India) | 206 | 184 | 53 | 6773 | 183* | 7 | 45 |
IVA Richards (WI) | 187 | 167 | 24 | 6721 | 189* | 11 | 45 |
GC Smith (Afr/SA) | 181 | 179 | 10 | 6598 | 141 | 9 | 45 |
GW Flower (Zim) | 221 | 214 | 18 | 6571 | 142* | 6 | 40 |
Ijaz Ahmed (Pak) | 250 | 232 | 29 | 6564 | 139* | 10 | 37 |
AR Border (Aus) | 273 | 252 | 39 | 6524 | 127* | 3 | 39 |
TM Dilshan (SL) | 237 | 213 | 31 | 6436 | 160* | 12 | 26 |
RB Richardson (WI) | 224 | 217 | 30 | 6248 | 122 | 5 | 44 |
ML Hayden (Aus/ICC) | 161 | 155 | 15 | 6133 | 181* | 10 | 36 |
DM Jones (Aus) | 164 | 161 | 25 | 6068 | 145 | 7 | 46 |
DC Boon (Aus) | 181 | 177 | 16 | 5964 | 122 | 5 | 37 |
JN Rhodes (SA) | 245 | 220 | 51 | 5935 | 121 | 2 | 33 |
Rameez Raja (Pak) | 198 | 197 | 15 | 5841 | 119* | 9 | 31 |
CL Hooper (WI) | 227 | 206 | 43 | 5761 | 113* | 7 | 29 |
RR Sarwan (WI) | 173 | 161 | 31 | 5644 | 115* | 4 | 38 |
WJ Cronje (SA) | 188 | 175 | 31 | 5565 | 112 | 2 | 39 |
A Jadeja (India) | 196 | 179 | 36 | 5359 | 119 | 6 | 30 |
DR Martyn (Aus) | 208 | 182 | 51 | 5346 | 144* | 5 | 37 |
Shoaib Malik (Pak) | 203 | 180 | 21 | 5253 | 143 | 7 | 31 |
ADR Campbell (Zim) | 188 | 184 | 14 | 5185 | 131* | 7 | 30 |
RS Mahanama (SL) | 213 | 198 | 23 | 5162 | 119* | 4 | 35 |
MEK Hussey (Aus) | 178 | 150 | 44 | 5144 | 109* | 3 | 36 |
CG Greenidge (WI) | 128 | 127 | 13 | 5134 | 133* | 11 | 31 |
PD Collingwood (Eng) | 197 | 181 | 37 | 5092 | 120* | 5 | 26 |
A Symonds (Aus) | 198 | 161 | 33 | 5088 | 156 | 6 | 30 |
Abdul Razzaq (Asia/Pak) | 265 | 228 | 57 | 5080 | 112 | 3 | 23 |