Month | Series Details | Host |
Dec 2011-Jan 2012 | Sri Lanka tour of South Africa 2011 (3 Test and 5 ODI Matches) | South Africa |
Dec 2011-Jan 2012 | Big Bash League (31 Twenty20 matches) | Australia |
Dec 2011-Feb 2012 | India tour of Australia 2011 (4 Test and 2 Twenty20 matches) | Australia |
Jan-Feb 2012 | Pakistan vs England 2012 (3 Test, 4 ODI and 3 T20 matches) | UAE |
Jan-Feb 2012 | Zimbabwe tour of New Zealand 2012 (1 Test, 3 ODI Matches and 2 Twenty20) | New Zealand |
Feb-Mar 2012 | Australia Tri Series 2012 (8-11 ODI Matches) | Australia |
Feb-Mar 2012 | South Africa tour of New Zealand 2012 (3 Twenty20, 3 ODI and 3 Test Matches) | New Zealand |
March 2012 | Asia Cup 2012 (6 ODI and 1 Final match.) | Bangladesh |
Mar-Apr 2012 | Sri Lanka tour of Bangladesh 2012 (5 ODI Matches) | Bangladesh |
Mar-Apr 2012 | Australia tour of West Indies 2012 (5 ODI, 2 Twenty20 and 3 Test matches) | West Indies |
Mar-Apr 2012 | England tour of Sri Lanka 2012 (2 Test matches) | Sri Lanka |
Apr-May 2012 | IPL 2012 (74 IPLT20 matches) | India |
Apr-May 2012 | Pakistan vs Bangladesh 2012 (2 Test and 3 ODI matches) | UAE |
May-Jun 2012 | West Indies tour of England 2012 (3 Test, 3 ODI and 1 Twenty20 match) | England |
May-Jun 2012 | Pakistan tour of Sri Lanka 2012 (3 Test, 5 ODI and 2 Twenyt20 matches) | Sri Lanka |
Jun-Jul 2012 | Australia tour of England 2012 (6 ODI matches) | England |
Jun-Aug 2012 | New Zealand tour of West Indies 2012 (3 Test, 5 ODI and 2 Twenty20 matches) | West Indies |
Jul-Aug 2012 | India tour of Sri Lanka 2012 (3 Test matches) | Sri Lanka |
Jul-Sep 2012 | South Africa tour of England 2012 (3 Test, 5 ODI and 3 Twenyt20 matches) | England |
Aug-Sep 2012 | Bangladesh tour of Zimbabwe 2012 (2 Test, 3 ODI and 2 Twenty20 matches) | Zimbabwe |
Aug-Sep 2012 | New Zealand in India 2012 (3 Test matches) | India |
Aug-Sep 2012 | Pakistan vs Australia 2012 (5 ODI and 1 Twenty20 match) | UAE |
Sep-Oct 2012 | T20 World Cup 2012 (27 Twenty20 matches) | Sri Lanka |
October 2012 | Champions League Twenty20 2012 (23 Twenty20 Matches) | N/A |
Nov 2012-Jan 2013 | England tour of India 2012 (4 Test, 1 Twenty20 and 7 ODI matches) | India |
Nov-Dec 2012 | New Zealand tour of Sri Lanka 2012 (2 Test, 5 ODI and 1 Twenty20) | Sri Lanka |
Nov-Dec 2012 | South Africa tour of Australia 2012 (3 Test matches) | Australia |
Nov-Dec 2012 | West Indies tour of Bangladesh 2012 (2 Test, 5 ODI and 1 Twenty20) | Bangladesh |
2011 World cup
28 years after Kapil Dev lifted the Prudential World Cup, Indian skipper Mahendra Singh Dhoni did the honours in front of a packed Wankhede Stadium in Mumbai. This after he led the chase for 275 runs as India won the 2011 Cricket World Cup final by six wickets.
BCCI
With Twenty20, the three-hour, 20-overs-a-side version, One-Day internationals and Test matches, cricket is the second most popular sport in the world. The ICC World Cup is the world’s second largest single sporting event, drawing a cumulative television audience of five billion.
God of Cricket Sachin Tendulkar
Sachin Tendulkar height may not be that big, but his stature is the biggest in the Cricketing world. Runs : 32647 (14692 T + 17955 O ), 200s : 7(6 T + 1 O), 100s : 99(51 T + 48 O), 50s : 152(59 T + 93 O)
Muttiah Muralitharan - The record machine
The highest number of wicket in International Cricket in both format Test and One day. 134 Tests: 800 wickets, 337 one day: 515 wickets. The most 5 wickets: 67times a world record. The world record for 10 or more wickets in a test: 22 times.
Yuvraj Singh Runs and Records Cricket World Cup 2011
After Kapil Dev Yuvraj Singh is the second indian player who took more than 10 wickets and scored above 300 runs. Before this Indian all rounder legend Kapil Dev took 12 wickets and scored 303 runs in 1983 cricket world cup.
Australia and their record
The Australian cricket team is the national cricket team of Australia. It is the equal oldest team in Test cricket, having played in the first Test match in 1877. Australia won the Cricket World Cup 4 times in total; 1987, 1999, 2003 and 2007.