T20-International / Most fifties

Player
Mat
NO
Runs
HS
Ave
100
50
50+
4s
6s
BB McCullum (NZ) 40 7 1100 116* 33.33 1 6 7 112 39
CH Gayle (WI) 20 1 617 117 32.47 1 5 6 57 34
G Gambhir (India) 23 0 621 75 28.22 0 6 6 74 8
KC Sangakkara (SL) 29 3 777 78 31.08 0 6 6 78 14
Yuvraj Singh (India) 23 4 567 70 31.50 0 5 5 34 38
KP Pietersen (Eng) 30 4 937 79 36.03 0 5 5 93 25
TM Dilshan (SL) 32 5 758 96* 29.15 0 5 5 92 12
GC Smith (SA) 31 2 958 89* 33.03 0 5 5 122 25
DPMD Jayawardene (SL) 32 4 784 100 28.00 1 4 5 83 21
Kamran Akmal (Pak) 38 3 704 73 23.46 0 5 5 67 25
ML Hayden (Aus) 9 3 308 73* 51.33 0 4 4 37 13
JH Kallis (SA) 16 1 512 73 34.13 0 4 4 40 17
RG Sharma (India) 20 6 388 79* 35.27 0 4 4 33 16
SK Raina (India) 19 3 509 101 33.93 1 3 4 44 21
Umar Akmal (Pak) 21 3 530 64 31.17 0 4 4 37 18
SR Watson (Aus) 22 2 455 81 23.94 0 4 4 34 26
DA Warner (Aus) 25 0 706 89 28.24 0 4 4 70 31
ST Jayasuriya (SL) 30 3 621 88 23.88 0 4 4 75 23
AB de Villiers (SA) 33 6 604 79* 23.23 0 4 4 44 20

T20-International / most Runs

Player
Mat
NO
Runs
HS
SR
100
50
4s
6s
BB McCullum (NZ) 40 7 1100 116* 128.35 1 6 112 39
GC Smith (SA) 31 2 958 89* 129.11 0 5 122 25
KP Pietersen (Eng) 30 4 937 79 142.83 0 5 93 25
DPMD Jayawardene (SL) 32 4 784 100 141.77 1 4 83 21
KC Sangakkara (SL) 29 3 777 78 119.17 0 6 78 14
TM Dilshan (SL) 32 5 758 96* 120.70 0 5 92 12
DA Warner (Aus) 25 0 706 89 144.67 0 4 70 31
Kamran Akmal (Pak) 38 3 704 73 124.60 0 5 67 25
Shahid Afridi (Pak) 42 3 671 54* 144.61 0 3 55 26
LRPL Taylor (NZ) 37 4 659 63 116.84 0 3 39 31
JP Duminy (SA) 30 8 648 96* 126.31 0 3 54 21
Misbah-ul-Haq (Pak) 31 10 637 87* 113.54 0 3 36 24
Shoaib Malik (Pak) 32 6 636 57 113.77 0 2 53 13
DJ Hussey (Aus) 28 3 622 88* 127.19 0 3 35 28
G Gambhir (India) 23 0 621 75 124.20 0 6 74 8
ST Jayasuriya (SL) 30 3 621 88 129.64 0 4 75 23
CH Gayle (WI) 20 1 617 117 144.49 1 5 57 34
AB de Villiers (SA) 33 6 604 79* 123.01 0 4 44 20

T20-International / Highest-Totals


Team
Score
Overs
RR
Inns
Opposition
Match Date
Sri Lanka
260/6
20.0
13.00
1
v Kenya
14 Sep 2007
South Africa
241/6
20.0
12.05
1
v England
15 Nov 2009
Australia
221/5
20.0
11.05
1
v England
9 Jan 2007
India
218/4
20.0
10.90
1
v England
19 Sep 2007
Sri Lanka
215/5
20.0
10.75
1
v India
9 Dec 2009
Australia
214/5
20.0
10.70
1
v New Zealand
17 Feb 2005
New Zealand
214/6
20.0
10.70
1
v Australia
28 Feb 2010
Australia
214/4
20.0
10.70
2
v New Zealand
28 Feb 2010
India
211/4
19.1
11.00
2
v Sri Lanka
12 Dec 2009
South Africa
211/5
20.0
10.55
1
v Scotland
7 Jun 2009
Australia
209/3
20.0
10.45
1
v South Africa
9 Jan 2006
South Africa
208/2
17.4
11.77
2
v West Indies
11 Sep 2007
West Indies
208/8
20.0
10.40
1
v England
28 Jun 2007
Sri Lanka
206/7
20.0
10.30
1
v India
12 Dec 2009
West Indies
205/6
20.0
10.25
1
v South Africa
11 Sep 2007
Pakistan
203/5
20.0
10.15
1
v Bangladesh
20 Apr 2008
England
202/6
20.0
10.10
1
v South Africa
13 Nov 2009
South Africa
201/4
20.0
10.05
1
v Australia
24 Feb 2006
England
200/6
20.0
10.00
2
v India
19 Sep 2007