Date / Time | Match | Teams |
| Sep 23, 2011 20:00 (IST) | Match 1 (D/N) M.Chinnaswamy Stadium, Bengaluru | Bangalore vs Warriors Warriors Won |
| Sep 24, 2011 16:00 (IST) | Match 2 (D/N) MA Chidambaram Stadium, Chennai | Cape Cobras vs New South Wales Blues Cape Cobras Won |
| Sep 24, 2011 20:00 (IST) | Match 3 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs Mumbai Mumbai Won |
| Sep 25, 2011 16:00 (IST) | Match 4 (D/N) Eden Gardens, Kolkata | Warriors vs Southern Redbacks Warriors Won |
| Sep 25, 2011 20:00 (IST) | Match 5 (D/N) Eden Gardens, Kolkata | Kolkata Knight Riders vs Somerset Somerset Won |
| Sep 26, 2011 20:00 (IST) | Match 6 (D/N) M.Chinnaswamy Stadium, Bengaluru | Mumbai vs Trinidad & Tobago Mumbai Won |
| Sep 27, 2011 20:00 (IST) | Match 7 (D/N) Eden Gardens, Kolkata | Kolkata Knight Riders vs Southern Redbacks Southern Redbacks Won |
| Sep 28, 2011 16:00 (IST) | Match 8 (D/N) MA Chidambaram Stadium, Chennai | New South Wales Blues vs Trinidad & Tobago New South Wales Blues Won |
| Sep 28, 2011 20:00 (IST) | Match 9 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs Cape Cobras Chennai Won |
| Sep 29, 2011 20:00 (IST) | Match 10 (D/N) Eden Gardens, Kolkata | Kolkata Knight Riders vs Bangalore Kolkata Knight Riders |
| Sep 30, 2011 20:00 (IST) | Match 11 (D/N) M.Chinnaswamy Stadium, Bengaluru | Mumbai vs Cape Cobras N/R |
| Oct 01, 2011 16:00 (IST) | Match 12 (D/N) Eden Gardens, Kolkata | Southern Redbacks vs Somerset N/R |
| Oct 01, 2011 20:00 (IST) | Match 13 (D/N) Eden Gardens, Kolkata | Kolkata Knight Riders vs Warriors Kolkata Knight Riders Won |
| Oct 02, 2011 16:00 (IST) | Match 14 (D/N) MA Chidambaram Stadium, Chennai | Mumbai vs New South Wales Blues New South Wales Blues Won |
| Oct 02, 2011 20:00 (IST) | Match 15 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs Trinidad & Tobago Trinidad & Tobago Won |
| Oct 03, 2011 20:00 (IST) | Match 16 (D/N) M.Chinnaswamy Stadium, Bengaluru | Bangalore vs Somerset Bangalore Won |
| Oct 04, 2011 16:00 (IST) | Match 17 (D/N) MA Chidambaram Stadium, Chennai | Cape Cobras vs Trinidad & Tobago Trinidad & Tobago Won |
| Oct 04, 2011 20:00 (IST) | Match 18 (D/N) MA Chidambaram Stadium, Chennai | Chennai vs New South Wales Blues New South Wales Blues Won |
| Oct 05, 2011 16:00 (IST) | Match 19 (D/N) M.Chinnaswamy Stadium, Bengaluru | Warriors vs Somerset Somerset Won |
| Oct 05, 2011 20:00 (IST) | Match 20 (D/N) M.Chinnaswamy Stadium, Bengaluru | Bangalore vs Southern Redbacks Bangalore Won |
| Oct 07, 2011 20:00 (IST) | 1st Semi Final (D/N) M.Chinnaswamy Stadium, Bengaluru | Bangalore vs New South Wales Blues Bangalore Won |
| Oct 08, 2011 20:00 (IST) | 2nd Semi Final (D/N) MA Chidambaram Stadium, Chennai | Mumbai vs Somerset Mumbai Won |
| Oct 09, 2011 20:00 (IST) | Final (D/N) MA Chidambaram Stadium, Chennai | Bangalore vs Mumbai Mumbai Won |
2011 World cup
28 years after Kapil Dev lifted the Prudential World Cup, Indian skipper Mahendra Singh Dhoni did the honours in front of a packed Wankhede Stadium in Mumbai. This after he led the chase for 275 runs as India won the 2011 Cricket World Cup final by six wickets.
BCCI
With Twenty20, the three-hour, 20-overs-a-side version, One-Day internationals and Test matches, cricket is the second most popular sport in the world. The ICC World Cup is the world’s second largest single sporting event, drawing a cumulative television audience of five billion.
God of Cricket Sachin Tendulkar
Sachin Tendulkar height may not be that big, but his stature is the biggest in the Cricketing world. Runs : 32647 (14692 T + 17955 O ), 200s : 7(6 T + 1 O), 100s : 99(51 T + 48 O), 50s : 152(59 T + 93 O)
Muttiah Muralitharan - The record machine
The highest number of wicket in International Cricket in both format Test and One day. 134 Tests: 800 wickets, 337 one day: 515 wickets. The most 5 wickets: 67times a world record. The world record for 10 or more wickets in a test: 22 times.
Yuvraj Singh Runs and Records Cricket World Cup 2011
After Kapil Dev Yuvraj Singh is the second indian player who took more than 10 wickets and scored above 300 runs. Before this Indian all rounder legend Kapil Dev took 12 wickets and scored 303 runs in 1983 cricket world cup.
Australia and their record
The Australian cricket team is the national cricket team of Australia. It is the equal oldest team in Test cricket, having played in the first Test match in 1877. Australia won the Cricket World Cup 4 times in total; 1987, 1999, 2003 and 2007.

Gaji
