Showing posts with label ICC World Cup Records. Show all posts
Showing posts with label ICC World Cup Records. Show all posts

Ranatunga lead to protest alongside SLC

Ranatunga

Former Sri Lanka captain Arjuna Ranatunga helped launch a complaint on Thursday against alleged dishonesty in the governing body and the politicization of its management.

Ranatunga is now a resistance lawmaker in Sri Lanka and connected several others to launch a appeal on Thursday in Colombo, demanding an end to the government appoint interim committees to run Sri Lanka Cricket.

Cricket officials were accuse of corruption and misconduct as the governing body accumulate US$ 69 million in debt after co-hosting the World Cup with India and Bangladesh.

Sri Lanka's sports minister fired the preceding administration earlier this month and selected another temporary five-man committee.

Ranatunga said the government has politicized cricket and other sports by appoint provisional committees to run their administration.

"Sri Lanka Cricket has become broke and establishment has no interest in rectify this sad situation," he said.

He calls on the public "to join hands to stop political intrusion and restore the image of sports."

SLC has been run by consecutive interim committees, picked by politicians, for seven years.

The International Cricket Council this month generally decided to amend its laws to make free elections compulsory for all national bodies by mid-2012.

Sri Lankan establishment have said election for SLC will be held next year.

In March, the International Rugby Board poised the Sri Lanka Rugby Football Union from full IRB member status after failing to conduct suitable board elections, and restored the membership weeks later after election were held properly.

Netball is also run by a temporary committee, but the sport's officials have said elections will be held shortly for the alliance.

Ranatunga, who played for Sri Lanka from 1982 to 2000, led the national team in 1996 when the team hit Australia in the final to win the World Cup.

Cricket is the most popular and wealthiest sport in the country, but internal strife among those seeking a spot on the Board and political interfering has resulted in elections for office holders not being held for seven years.

Michael Yardy Come back to cricket


More than a month after quit the England team halfway throughout the ICC World Cup due to despair, Michael Yardy return to spirited cricket for his county side Sussex.



"I would like to take this chance to thank the supporters and all those who have sent individual post for their support over the last month, and the media for generous me and those close to me the time alone we have needed," Yardy was quoted as saying in journalists here after most important the county next to Holland in their Clydesdale Bank 40 Group A clash.

"I now intend to spend some time absorbed on my cricket and would ask that people high opinion my decision to focus on my performance for Sussex and carry on to give me the space I need," he said. Yardy had left England's team halfway through the March-April World Cup in the sub-continent due to despair.

"Leaving at this stage of a World Cup movement was a very difficult choice to make but I felt that it was the only levelheaded option for me and I wanted to be honest about the reason at the back that decision," he said.

Yardy plead for continued privacy as he makes a slow come back to cricket. "I would be grateful for some privacy over the coming weeks while I spend time with family and close friends in front of what I hope will be a victorious season for Sussex," he said.

ICC-World Cup Records / Most Wickets

Player
Mat
Mdns
Runs
Wkts
BBI
Ave
Econ
4
5
GD McGrath (Aus) 39 42 1292 71 7/15 18.19 3.96 0 2
M Muralitharan (SL) 40 15 1335 68 4/19 19.63 3.88 4 0
Wasim Akram (Pak) 38 17 1311 55 5/28 23.83 4.04 2 1
WPUJC Vaas (SL) 31 39 1040 49 6/25 21.22 3.97 1 1
Z Khan (India) 23 12 890 44 4/42 20.22 4.47 1 0
J Srinath (India) 34 21 1224 44 4/30 27.81 4.32 2 0
AA Donald (SA) 25 14 913 38 4/17 24.02 4.17 2 0
JDP Oram (NZ) 23 21 768 36 4/39 21.33 4.21 2 0
B Lee (Aus) 17 15 629 35 5/42 17.97 4.57 2 1
GB Hogg (Aus) 21 10 654 34 4/27 19.23 4.12 2 0
Imran Khan (Pak) 28 18 655 34 4/37 19.26 3.86 2 0
SW Tait (Aus) 18 4 731 34 4/39 21.50 5.35 1 0
SK Warne (Aus) 17 16 624 32 4/29 19.50 3.83 4 0
CZ Harris (NZ) 28 10 861 32 4/7 26.90 4.43 1 0
SL Malinga (SL) 15 6 554 31 6/38 17.87 5.17 1 1
A Kumble (India) 18 5 708 31 4/32 22.83 4.08 1 0
SM Pollock (SA) 31 37 970 31 5/36 31.29 3.60 0 1
SE Bond (NZ) 16 21 518 30 6/23 17.26 3.50 0 1
IT Botham (Eng) 22 33 762 30 4/31 25.40 3.43 1 0
Shoaib Akhtar (Pak) 19 9 765 30 4/46 25.50 5.13 1 0
PAJ DeFreitas (Eng) 22 30 742 29 3/28 25.58 3.95 0 0
Shahid Afridi (Pak) 20 5 549 28 5/16 19.60 4.32 2 2
N Kapil Dev (India) 26 27 892 28 5/43 31.85 3.76 0 1
CA Walsh (WI) 17 23 547 27 4/25 20.25 3.46 2 0
CJ McDermott (Aus) 17 8 599 27 5/44 22.18 4.02 1 1
SR Waugh (Aus) 33 7 814 27 3/36 30.14 4.70 0 0
ST Jayasuriya (SL) 38 4 1060 27 3/12 39.25 4.83 0 0
Mushtaq Ahmed (Pak) 15 5 549 26 3/16 21.11 4.06 0 0
AME Roberts (WI) 16 29 552 26 3/32 21.23 3.24 0 0
DW Fleming (Aus) 16 12 583 26 5/36 22.42 4.37 0 1

ICC-World Cup Records / Most Fifties

Player
Mat
NO
Runs
HS
Ave
100
50
50+
4s
6s
SR Tendulkar (India) 45 4 2278 152 56.95 6 15 21 241 27
RT Ponting (Aus) 46 4 1743 140* 45.86 5 6 11 145 31
HH Gibbs (SA) 25 4 1067 143 56.15 2 8 10 106 28
JH Kallis (SA) 36 7 1148 128* 45.92 1 9 10 86 13
MD Crowe (NZ) 21 5 880 100* 55.00 1 8 9 82 7
GA Gooch (Eng) 21 1 897 115 44.85 1 8 9 80 4
Javed Miandad (Pak) 33 5 1083 103 43.32 1 8 9 72 3
AC Gilchrist (Aus) 31 1 1085 149 36.16 1 8 9 141 19
BC Lara (WI) 34 4 1225 116 42.24 2 7 9 124+ 17+
ST Jayasuriya (SL) 38 3 1165 120 34.26 3 6 9 120 27
R Dravid (India) 22 7 860 145 61.42 2 6 8 76 3
IVA Richards (WI) 23 5 1013 181 63.31 3 5 8 84+ 22+
Yuvraj Singh (India) 23 7 738 113 52.71 1 7 8 68 13
SB Styris (NZ) 26 5 909 141 53.47 2 6 8 69 17
ME Waugh (Aus) 22 3 1004 130 52.84 4 4 8 87 9
M Azharuddin (India) 30 4 826 93 39.33 0 8 8 69 5
SO Tikolo (Kenya) 28 1 768 96 29.53 0 8 8 78 10
S Chanderpaul (WI) 31 4 970 102* 40.41 1 7 8 82 13
KC Sangakkara (SL) 30 6 991 111 45.04 1 7 8 90 7
DPMD Jayawardene (SL) 33 3 975 115* 37.50 3 5 8 90 11
PA de Silva (SL) 35 3 1064 145 36.68 2 6 8 107 15
DC Boon (Aus) 16 1 815 100 54.33 2 5 7 72 5
GA Hick (Eng) 20 4 635 104* 42.33 1 6 7 53 6
SC Ganguly (India) 21 3 1006 183 55.88 4 3 7 79 25
A Ranatunga (SL) 30 8 969 88* 46.14 0 7 7 99 7
SR Waugh (Aus) 33 10 978 120* 48.90 1 6 7 73 13

ICC-World Cup Records / Most hundreds

Player
Mat
NO
Runs
HS
Ave
SR
100
50
SR Tendulkar (India) 45 4 2278 152 56.95 88.98 6 15
RT Ponting (Aus) 46 4 1743 140* 45.86 79.95 5 6
SC Ganguly (India) 21 3 1006 183 55.88 77.50 4 3
ME Waugh (Aus) 22 3 1004 130 52.84 83.73 4 4
AB de Villiers (SA) 15 1 725 146 51.78 104.31 3 3
Rameez Raja (Pak) 16 3 700 119* 53.84 64.10 3 2
ML Hayden (Aus) 22 2 987 158 51.94 92.93 3 2
IVA Richards (WI) 23 5 1013 181 63.31 85.05 3 5
Saeed Anwar (Pak) 21 4 915 113* 53.82 79.08 3 3
DPMD Jayawardene (SL) 33 3 975 115* 37.50 87.67 3 5
ST Jayasuriya (SL) 38 3 1165 120 34.26 90.66 3 6
RN ten Doeschate (Neth) 9 2 435 119 62.14 88.41 2 3
GR Marsh (Aus) 13 1 579 126* 48.25 58.66 2 2
KP Pietersen (Eng) 13 1 575 104 47.91 84.06 2 4
GM Turner (NZ) 14 4 612 171* 61.20 64.01 2 2
MS Atapattu (SL) 15 3 521 124 43.41 79.29 2 3
CG Greenidge (WI) 15 2 591 106* 45.46 59.15 2 4
Aamer Sohail (Pak) 16 0 598 114 37.37 70.60 2 4
DC Boon (Aus) 16 1 815 100 54.33 72.96 2 5
TM Dilshan (SL) 20 3 717 144 47.80 91.10 2 3
WU Tharanga (SL) 20 2 693 133 38.50 75.49 2 4
R Dravid (India) 22 7 860 145 61.42 74.97 2 6
NJ Astle (NZ) 22 2 403 102* 20.15 70.45 2 1
V Sehwag (India) 22 0 843 175 38.31 106.17 2 3
SB Styris (NZ) 26 5 909 141 53.47 88.59 2 6
HH Gibbs (SA) 25 4 1067 143 56.15 87.38 2 8
PA de Silva (SL) 35 3 1064 145 36.68 86.57 2 6
SP Fleming (NZ) 33 3 1075 134* 35.83 76.89 2 5
BC Lara (WI) 34 4 1225 116 42.24 86.26 2 7

ICC-World Cup Records / High Score

Player
Runs
4s
6s
SR
Team
Opposition
G Kirsten 188* 13 4 118.23 South Africa v U.A.E.
SC Ganguly 183 17 7 115.82 India v Sri Lanka
IVA Richards 181 16 7 144.80 West Indies v Sri Lanka
N Kapil Dev 175* 16 6 126.81 India v Zimbabwe
V Sehwag 175 14 5 125.00 India v Bangladesh
CB Wishart 172* 18 3 113.90 Zimbabwe v Namibia
GM Turner 171* 16 2 85.07 New Zealand v East Africa
AC Hudson 161 13 4 121.96 South Africa v Netherlands
Imran Nazir 160 14 8 132.23 Pakistan v Zimbabwe
ML Hayden 158 14 4 110.48 Australia v West Indies
AJ Strauss 158 18 1 108.96 England v India
SR Tendulkar 152 18 0 100.66 India v Namibia
AC Gilchrist 149 13 8 143.26 Australia v Sri Lanka
AB de Villiers 146 12 5 112.30 South Africa v West Indies
PA de Silva 145 14 5 126.08 Sri Lanka v Kenya
R Dravid 145 17 1 112.40 India v Sri Lanka
TM Dilshan 144 16 1 109.92 Sri Lanka v Zimbabwe
A Symonds 143* 18 2 114.40 Australia v Pakistan
HH Gibbs 143 19 3 101.41 South Africa v New Zealand
DL Houghton 142 13 6 103.64 Zimbabwe v New Zealand
SB Styris 141 3 6 112.80 New Zealand v Sri Lanka
SR Tendulkar 140* 16 3 138.61 India v Kenya
RT Ponting 140* 4 8 115.70 Australia v India

ICC-World Cup Records / Most Runs

Player
Mat
Inns
NO
Runs
HS
Ave
SR
100
50
SR Tendulkar (India) 45 44 4 2278 152 56.95 88.98 6 15
RT Ponting (Aus) 46 42 4 1743 140* 45.86 79.95 5 6
BC Lara (WI) 34 33 4 1225 116 42.24 86.26 2 7
ST Jayasuriya (SL) 38 37 3 1165 120 34.26 90.66 3 6
JH Kallis (SA) 36 32 7 1148 128* 45.92 74.40 1 9
AC Gilchrist (Aus) 31 31 1 1085 149 36.16 98.01 1 8
Javed Miandad (Pak) 33 30 5 1083 103 43.32 68.02 1 8
SP Fleming (NZ) 33 33 3 1075 134* 35.83 76.89 2 5
HH Gibbs (SA) 25 23 4 1067 143 56.15 87.38 2 8
PA de Silva (SL) 35 32 3 1064 145 36.68 86.57 2 6
IVA Richards (WI) 23 21 5 1013 181 63.31 85.05 3 5
SC Ganguly (India) 21 21 3 1006 183 55.88 77.50 4 3
ME Waugh (Aus) 22 22 3 1004 130 52.84 83.73 4 4

ICC-World Cup Records/Highest Totals

Team
Score
Overs
RR
Opposition
Ground
India 413/5 50.0 8.26 v Bermuda Port of Spain
Sri Lanka 398/5 50.0 7.96 v Kenya Kandy
Australia 377/6 50.0 7.54 v South Africa Basseterre
India 373/6 50.0 7.46 v Sri Lanka Taunton
India 370/4 50.0 7.40 v Bangladesh Dhaka
New Zealand 363/5 50.0 7.26 v Canada Gros Islet
West Indies 360/4 50.0 7.20 v Sri Lanka Karachi
Australia 359/2 50.0 7.18 v India Johannesburg
Australia 358/5 50.0 7.16 v Netherlands Basseterre
New Zealand 358/6 50.0 7.16 v Canada Mumbai
South Africa 356/4 50.0 7.12 v West Indies St George's
South Africa 353/3 40.0 8.82 v Netherlands Basseterre
South Africa 351/5 50.0 7.02 v Netherlands Mohali