Highest Totals in ODI's Records

Team
Score
Overs
RR
Opposition
Ground
Match Date
Sri Lanka 443/9 50.0 8.86 v Netherlands Amstelveen 4 Jul 2006
South Africa 438/9 49.5 8.78 v Australia Johannesburg 12 Mar 2006
Australia 434/4 50.0 8.68 v South Africa Johannesburg 12 Mar 2006
South Africa 418/5 50.0 8.36 v Zimbabwe Potchefstroom 20 Sep 2006
India 418/5 50.0 8.36 v West Indies Indore 8 Dec 2011
India 414/7 50.0 8.28 v Sri Lanka Rajkot 15 Dec 2009
India 413/5 50.0 8.26 v Bermuda Port of Spain 19 Mar 2007
Sri Lanka 411/8 50.0 8.22 v India Rajkot 15 Dec 2009
New Zealand 402/2 50.0 8.04 v Ireland Aberdeen 1 Jul 2008
India 401/3 50.0 8.02 v South Africa Gwalior 24 Feb 2010
South Africa 399/6 50.0 7.98 v Zimbabwe Benoni 22 Oct 2010
Sri Lanka 398/5 50.0 7.96 v Kenya Kandy 6 Mar 1996
New Zealand 397/5 44.0 9.02 v Zimbabwe Bulawayo 24 Aug 2005
South Africa 392/6 50.0 7.84 v Pakistan Centurion 4 Feb 2007
India 392/4 50.0 7.84 v New Zealand Christchurch 8 Mar 2009
England 391/4 50.0 7.82 v Bangladesh Nottingham 21 Jun 2005
India 387/5 50.0 7.74 v England Rajkot 14 Nov 2008
Pakistan 385/7 50.0 7.70 v Bangladesh Dambulla 21 Jun 2010
Australia 377/6 50.0 7.54 v South Africa Basseterre 24 Mar 2007
India 376/2 50.0 7.52 v New Zealand Hyderabad (Deccan) 8 Nov 1999
India 374/4 50.0 7.48 v Hong Kong Karachi 25 Jun 2008
India 373/6 50.0 7.46 v Sri Lanka Taunton 26 May 1999
New Zealand 373/8 50.0 7.46 v Zimbabwe Napier 9 Feb 2012
New Zealand 372/6 50.0 7.44 v Zimbabwe Whangarei 6 Feb 2012
Pakistan 371/9 50.0 7.42 v Sri Lanka Nairobi (Gym) 4 Oct 1996
India 370/4 50.0 7.40 v Bangladesh Dhaka 19 Feb 2011
Australia 368/5 50.0 7.36 v Sri Lanka Sydney 12 Feb 2006
South Africa 365/2 50.0 7.30 v India Ahmedabad 27 Feb 2010
South Africa 363/3 50.0 7.26 v Zimbabwe Bulawayo 23 Sep 2001
New Zealand 363/5 50.0 7.26 v Canada Gros Islet 22 Mar 2007
India 363/5 50.0 7.26 v Sri Lanka Colombo (RPS) 3 Feb 2009
England 363/7 55.0 6.60 v Pakistan Nottingham 20 Aug 1992
Australia 361/8 50.0 7.22 v Bangladesh Dhaka 13 Apr 2011
West Indies 360/4 50.0 7.20 v Sri Lanka Karachi 13 Oct 1987
Australia 359/2 50.0 7.18 v India Johannesburg 23 Mar 2003
Australia 359/5 50.0 7.18 v India Sydney 8 Feb 2004
Australia 358/5 50.0 7.16 v Netherlands Basseterre 18 Mar 2007
South Africa 358/4 50.0 7.16 v Bangladesh Benoni 9 Nov 2008
New Zealand 358/6 50.0 7.16 v Canada Mumbai 13 Mar 2011
Sri Lanka 357/9 50.0 7.14 v Bangladesh Lahore 25 Jun 2008
India 356/9 50.0 7.12 v Pakistan Visakhapatnam 5 Apr 2005
South Africa 356/4 50.0 7.12 v West Indies St George's 10 Apr 2007
South Africa 354/3 50.0 7.08 v Kenya Cape Town 22 Oct 2001
India 354/7 50.0 7.08 v Australia Nagpur 28 Oct 2009
South Africa 354/6 50.0 7.08 v England Cape Town 27 Nov 2009
South Africa 353/3 40.0 8.82 v Netherlands Basseterre 16 Mar 2007
India 353/5 50.0 7.06 v New Zealand Hyderabad (Deccan) 15 Nov 2003
Pakistan 353/6 50.0 7.06 v England Karachi 15 Dec 2005
India 351/3 50.0 7.02 v Kenya Paarl 24 Oct 2001
Pakistan 351/4 50.0 7.02 v South Africa Durban 7 Feb 2007
Zimbabwe 351/7 50.0 7.02 v Kenya Mombasa 29 Jan 2009
South Africa 351/6 50.0 7.02 v Zimbabwe Bloemfontein 15 Oct 2010
South Africa 351/5 50.0 7.02 v Netherlands Mohali 3 Mar 2011
New Zealand 350/9 49.3 7.07 v Australia Hamilton 20 Feb 2007
India 350/6 50.0 7.00 v Sri Lanka Nagpur 25 Oct 2005
Australia 350/4 50.0 7.00 v India Hyderabad (Deccan) 5 Nov 2009

Test Match Records / Highest Totals

Test Records :- Highest Team Totals  


SI
Score
Overs
Inn
Teams
Opposition
Date
1
956-6 dec
271.0
2
Sri Lanka
India
2 Aug 1997
2
903-7 dec
335.2
1
England
Australia
20 Aug 1938
3
849
258.2
1
England
West Indies
3 Apr 1930
4
790-3 dec
208.1
2
West Indies
Pakistan
26 Feb 1958
5
765-6 dec
248.5
2
Pakistan
Sri Lanka
21 Feb 2009
6
760-7 dec
202.4
1
Sri Lanka
India
19 Nov 2009
7
758-8 dec
245.4
2
Australia
West Indies
11 Jun 1955
8
756-5 dec
185.1
2
Sri Lanka
South Africa
27 Jul 2006
9
751-5 dec
202.0
1
West Indies
England
10 Apr 2004
10
749-9 dec
194.4
2
West Indies
England
26 Feb 2009
11
747
235.2
2
West Indies
South Africa
29 Apr 2005
12
735-6 dec
146.3
1
Australia
Zimbabwe
9 Oct 2003
13
729-6 dec
232.0
2
Australia
England
27 Jun 1930
14
726-9 dec
163.3
1
India
Sri Lanka
2 Dec 2009
15
713-3 dec
165.3
2
Sri Lanka
Zimbabwe
14 May 2004
16
710-7 dec
188.1
1
England
India
12 Aug 2011
17
708
220.3
1
Pakistan
England
6 Aug 1987
18
707
225.2
1
India
Sri Lanka
26 Jul 2010
19
705-7 dec
187.3
1
India
Australia
2 Jan 2004
20
701
171.2
1
Australia
England
18 Aug 1934