Batsmen (DD) | | R | B | 4s | 6s | SR |
| David Warner | c D Ravi Teja b S Dhawan | 51 | 48 | 5 | 1 | 106.25 |
| Virender Sehwag (c) | c D Christian b H Singh | 12 | 7 | 3 | 0 | 171.43 |
| Naman Ojha (wk) | lbw b D Christian | 2 | 4 | 0 | 0 | 50.00 |
| Aaron Finch | c K Sangakkara b H Singh | 0 | 1 | 0 | 0 | 0.00 |
| Venugopal Rao | c D Christian b A Mishra | 21 | 23 | 3 | 0 | 91.30 |
| Irfan Pathan | c B Chipli b P Ojha | 5 | 9 | 0 | 0 | 55.56 |
| James Hopes | not out | 17 | 14 | 0 | 1 | 121.43 |
| Yogesh Nagar | b D Christian | 23 | 11 | 1 | 2 | 209.09 |
| Morne Morkel | not out | 8 | 3 | 0 | 1 | 266.67 |
| Extras: | (b 6, lb 1, w 6, nb 0, p 0) | 13 | | |||
| Total: | (7 wkts, 20 ovs) | 152 | RR:7.60 | |||
Did not bat: Shahbaz Nadeem, Ashok Dinda
Bowling: HYD | O | M | R | W | Nb | Wd | ER |
| Dale Steyn | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
| Daniel Christian | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Harmeet Singh | 4 | 0 | 27 | 2 | 0 | 1 | 6.80 |
| Pragyan Ojha | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Amit Mishra | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Shikhar Dhawan | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Batsmen (DC) | | R | B | 4s | 6s | SR |
| Sunny Sohal | c A Finch b S Nadeem | 62 | 41 | 8 | 1 | 151.22 |
| Shikhar Dhawan | b I Pathan | 8 | 5 | 2 | 0 | 160.00 |
| Kumar Sangakkara (c & wk) | c A Finch b A Dinda | 49 | 35 | 8 | 1 | 140.00 |
| Cameron White | not out | 31 | 25 | 2 | 1 | 124.00 |
| Daniel Christian | b J Hopes | 8 | 11 | 0 | 0 | 72.73 |
| Bharat Chipli | not out | 5 | 3 | 0 | 0 | 166.67 |
| Extras: | (b 1, lb 2, w 2, nb 0, p 0) | 5 | | |||
| Total: | (4 wkts, 20 ovs) | 168 | RR:8.40 | |||
Did not bat: Dwaraka Ravi Teja, Dale Steyn, Amit Mishra, Pragyan Ojha, Harmeet Singh
Bowling: DEL | O | M | R | W | Nb | Wd | ER |
| Ashok Dinda | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
| Irfan Pathan | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Morne Morkel | 4 | 0 | 31 | 0 | 0 | 1 | 7.80 |
| James Hopes | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Shahbaz Nadeem | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Yogesh Nagar | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |

Gaji

0 comments:
Post a Comment