Test Records :- Most Hundreds
SI | Player Name | Teams | Mat | Runs | Ave | HS | 100s | 50s |
1 | Sachin Tendulkar | Ind | 181 | 14965 | 56.2594 | 248* | 51 | 61 |
2 | Jacques Kallis | SA | 145 | 11947 | 57.4375 | 201* | 40 | 54 |
3 | Ricky Ponting | Aus | 154 | 12459 | 53.2436 | 257 | 39 | 56 |
4 | Rahul Dravid | Ind | 157 | 12775 | 53.0083 | 270 | 35 | 60 |
5 | Brian Lara | WI | 131 | 11953 | 52.8894 | 400* | 34 | 48 |
6 | Sunil Gavaskar | Ind | 125 | 10122 | 51.1212 | 236* | 34 | 45 |
7 | Steve Waugh | Aus | 168 | 10927 | 51.0607 | 200 | 32 | 50 |
8 | Matthew Hayden | Aus | 103 | 8625 | 50.7353 | 380 | 30 | 29 |
9 | Mahela Jayawardene | SL | 122 | 9852 | 52.4043 | 374 | 29 | 40 |
10 | Donald Bradman | Aus | 52 | 6996 | 99.9429 | 334 | 29 | 13 |
11 | Allan Border | Aus | 156 | 11174 | 50.5611 | 205 | 27 | 63 |
12 | Garry Sobers | WI | 93 | 8032 | 57.7842 | 365* | 26 | 30 |
0 comments:
Post a Comment