Test Records :- Most Triple Hundreds
SI | Player Name | Teams | Mat | Runs | Ave | HS | 300s | 100s | 50s |
1 | Brian Lara | WI | 131 | 11953 | 52.88 | 400* | 2 | 34 | 48 |
2 | Donald Bradman | Aus | 52 | 6996 | 99.94 | 334 | 2 | 29 | 13 |
3 | Virender Sehwag | Ind | 89 | 7735 | 52.26 | 319 | 2 | 22 | 27 |
4 | Chris Gayle | WI | 91 | 6373 | 41.65 | 333 | 2 | 13 | 33 |
5 | Inzamam-ul-Haq | Pak | 120 | 8830 | 49.60 | 329 | 1 | 25 | 46 |
6 | Matthew Hayden | Aus | 103 | 8625 | 50.73 | 380 | 1 | 30 | 29 |
7 | Garry Sobers | WI | 93 | 8032 | 57.78 | 365* | 1 | 26 | 30 |
8 | Mark Taylor | Aus | 104 | 7525 | 43.49 | 334* | 1 | 19 | 40 |
9 | Mahela Jayawardene | SL | 122 | 9852 | 52.40 | 374 | 1 | 29 | 40 |
10 | Wally Hammond | Eng | 85 | 7249 | 58.45 | 336* | 1 | 22 | 24 |
11 | Sanath Jayasuriya | SL | 110 | 6973 | 40.07 | 340 | 1 | 14 | 31 |
12 | Leonard Hutton | Eng | 79 | 6971 | 56.67 | 364 | 1 | 19 | 33 |
13 | John Edrich | Eng | 77 | 5138 | 43.54 | 310* | 1 | 12 | 24 |
14 | Bob Simpson | Aus | 62 | 4869 | 46.81 | 311 | 1 | 10 | 27 |
15 | Andy Sandham | Eng | 14 | 879 | 38.21 | 325 | 1 | 2 | 3 |
16 | Bob Cowper | Aus | 27 | 2061 | 46.84 | 307 | 1 | 5 | 10 |
17 | Lawrence Rowe | WI | 30 | 2047 | 43.55 | 302 | 1 | 7 | 7 |
18 | Younis Khan | Pak | 67 | 5617 | 50.60 | 313 | 1 | 17 | 23 |
19 | Hanif Mohammad | Pak | 55 | 3915 | 43.98 | 337 | 1 | 12 | 15 |
0 comments:
Post a Comment