Team | Score | Overs | RR | Opposition | Ground | Match Date |
Chennai | 246/5 | 20.0 | 12.30 | v Rajasthan | Chennai | 3 Apr 2010 |
Chennai | 240/5 | 20.0 | 12.00 | v Punjab | Mohali | 19 Apr 2008 |
Punjab | 232/2 | 20.0 | 11.60 | v Bangalore | Dharamsala | 17 May 2011 |
Delhi | 231/4 | 20.0 | 11.55 | v Punjab | Delhi | 23 Apr 2011 |
Rajasthan | 223/5 | 20.0 | 11.15 | v Chennai | Chennai | 3 Apr 2010 |
Kolkata | 222/3 | 20.0 | 11.10 | v Bangalore | Bangalore | 18 Apr 2008 |
Punjab | 221/3 | 20.0 | 11.05 | v Rajasthan | Mohali | 28 May 2008 |
Mumbai | 218/7 | 20.0 | 10.90 | v Delhi | Delhi | 17 Mar 2010 |
Rajasthan | 217/7 | 19.5 | 10.94 | v Deccan | Hyderabad (Deccan) | 24 Apr 2008 |
Deccan | 214/5 | 20.0 | 10.70 | v Rajasthan | Hyderabad (Deccan) | 24 Apr 2008 |
Mumbai | 212/6 | 20.0 | 10.60 | v Rajasthan | Mumbai (BS) | 13 Mar 2010 |
Rajasthan | 211/5 | 20.0 | 10.55 | v Chennai | Chennai | 24 May 2008 |
Rajasthan | 211/4 | 20.0 | 10.55 | v Punjab | Durban | 5 May 2009 |
Chennai | 208/5 | 20.0 | 10.40 | v Mumbai | Chennai | 23 Apr 2008 |
Rajasthan | 208/7 | 20.0 | 10.40 | v Mumbai | Mumbai (BS) | 13 Mar 2010 |
Punjab | 207/4 | 20.0 | 10.35 | v Chennai | Mohali | 19 Apr 2008 |
Bangalore | 205/6 | 20.0 | 10.25 | v Punjab | Bangalore | 6 May 2011 |
Chennai | 205/5 | 20.0 | 10.25 | v Bangalore | Chennai | 28 May 2011 |
Punjab | 204/2 | 18.2 | 11.12 | v Kolkata | Kolkata | 4 Apr 2010 |
Bangalore | 204/2 | 18.5 | 10.83 | v Punjab | Bangalore | 16 Mar 2010 |
Kolkata | 204/4 | 20.0 | 10.20 | v Deccan | Hyderabad (Deccan) | 11 May 2008 |
Punjab | 203/3 | 20.0 | 10.15 | v Bangalore | Bangalore | 16 Mar 2010 |
Mumbai | 202/7 | 20.0 | 10.10 | v Chennai | Chennai | 23 Apr 2008 |
Punjab | 202/6 | 20.0 | 10.10 | v Delhi | Delhi | 23 Apr 2011 |
Chennai | 201/7 | 20.0 | 10.05 | v Rajasthan | Chennai | 24 May 2008 |
Kolkata | 200/3 | 20.0 | 10.00 | v Punjab | Kolkata | 4 Apr 2010 |
IPL-Records/ Highest Team Score
Gaji
No comments
0 comments:
Post a Comment