Player | Mat | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
RP Singh | 56 | 2 | 1574 | 64 | 4/22 | 24.59 | 7.75 | 19.0 | 2 | 0 |
SL Malinga | 42 | 4 | 1031 | 61 | 5/13 | 16.90 | 6.38 | 15.8 | 1 | 1 |
A Mishra | 45 | 3 | 1153 | 61 | 5/17 | 18.90 | 6.84 | 16.5 | 1 | 1 |
PP Ojha | 54 | 0 | 1328 | 60 | 3/21 | 22.13 | 7.13 | 18.6 | 0 | 0 |
IK Pathan | 56 | 5 | 1510 | 58 | 3/24 | 26.03 | 7.72 | 20.2 | 0 | 0 |
PP Chawla | 55 | 1 | 1400 | 57 | 4/17 | 24.56 | 7.69 | 19.1 | 1 | 0 |
SK Warne | 55 | 1 | 1447 | 57 | 4/21 | 25.38 | 7.27 | 20.9 | 1 | 0 |
JA Morkel | 54 | 3 | 1514 | 56 | 4/32 | 27.03 | 8.38 | 19.3 | 1 | 0 |
MM Patel | 45 | 3 | 1137 | 55 | 5/21 | 20.67 | 7.23 | 17.1 | 0 | 1 |
Harbhajan Singh | 46 | 2 | 1085 | 48 | 5/18 | 22.60 | 6.76 | 20.0 | 1 | 1 |
Z Khan | 46 | 2 | 1330 | 48 | 3/21 | 27.70 | 7.80 | 21.2 | 0 | 0 |
A Kumble | 42 | 1 | 1058 | 45 | 5/5 | 23.51 | 6.57 | 21.4 | 2 | 1 |
P Kumar | 51 | 7 | 1485 | 44 | 3/18 | 33.75 | 8.01 | 25.2 | 0 | 0 |
M Muralitharan | 45 | 1 | 1135 | 42 | 3/11 | 27.02 | 6.48 | 25.0 | 0 | 0 |
R Vinay Kumar | 46 | 0 | 1184 | 42 | 4/40 | 28.19 | 8.10 | 20.8 | 1 | 0 |
DW Steyn | 40 | 2 | 1019 | 41 | 3/16 | 24.85 | 6.72 | 22.1 | 0 | 0 |
L Balaji | 43 | 0 | 1180 | 41 | 5/24 | 28.78 | 8.54 | 20.2 | 1 | 1 |
SK Trivedi | 45 | 0 | 1114 | 40 | 3/15 | 27.85 | 8.00 | 20.8 | 0 | 0 |
A Nehra | 31 | 1 | 790 | 37 | 3/13 | 21.35 | 7.19 | 17.8 | 0 | 0 |
SB Jakati | 35 | 1 | 844 | 36 | 4/22 | 23.44 | 7.59 | 18.5 | 2 | 0 |
RJ Harris | 29 | 3 | 845 | 36 | 3/18 | 23.47 | 7.77 | 18.1 | 0 | 0 |
I Sharma | 43 | 1 | 1176 | 36 | 5/12 | 32.66 | 7.62 | 25.6 | 0 | 1 |
R Ashwin | 30 | 2 | 694 | 35 | 3/16 | 19.82 | 6.03 | 19.7 | 0 | 0 |
S Sreesanth | 37 | 2 | 1031 | 35 | 3/29 | 29.45 | 8.24 | 21.4 | 0 | 0 |
YK Pathan | 58 | 1 | 957 | 33 | 3/20 | 29.00 | 7.02 | 24.7 | 0 | 0 |
DJ Bravo | 36 | 1 | 876 | 32 | 3/24 | 27.37 | 8.13 | 20.1 | 0 | 0 |
JH Kallis | 57 | 2 | 1310 | 30 | 2/3 | 43.66 | 8.11 | 32.2 | 0 | 0 |
IPL - Records / Most Wickets
Gaji
No comments
0 comments:
Post a Comment