Player | Runs | Balls | 4s | 6s | Team | Opposition | Ground |
---|---|---|---|---|---|---|---|
V Sehwag | 219 | 149 | 25 | 7 | India | v West Indies | Indore |
SR Tendulkar | 200* | 147 | 25 | 3 | India | v South Africa | Gwalior |
CK Coventry | 194* | 156 | 16 | 7 | Zimbabwe | v Bangladesh | Bulawayo |
Saeed Anwar | 194 | 146 | 22 | 5 | Pakistan | v India | Chennai |
IVA Richards | 189* | 170 | 21 | 5 | West Indies | v England | Manchester |
ST Jayasuriya | 189 | 161 | 21 | 4 | Sri Lanka | v India | Sharjah |
G Kirsten | 188* | 159 | 13 | 4 | South Africa | v U.A.E. | Rawalpindi |
SR Tendulkar | 186* | 150 | 20 | 3 | India | v New Zealand | Hyderabad (Deccan) |
SR Watson | 185* | 96 | 15 | 15 | Australia | v Bangladesh | Dhaka |
MS Dhoni | 183* | 145 | 15 | 10 | India | v Sri Lanka | Jaipur |
SC Ganguly | 183 | 158 | 17 | 7 | India | v Sri Lanka | Taunton |
V Kohli | 183 | 148 | 22 | 1 | India | v Pakistan | Dhaka |
ML Hayden | 181* | 166 | 11 | 10 | Australia | v New Zealand | Hamilton |
IVA Richards | 181 | 125 | 16 | 7 | West Indies | v Sri Lanka | Karachi |
H Masakadza | 178* | 167 | 17 | 4 | Zimbabwe | v Kenya | Harare |
PR Stirling | 177 | 134 | 21 | 5 | Ireland | v Canada | Toronto |
N Kapil Dev | 175* | 138 | 16 | 6 | India | v Zimbabwe | Tunbridge Wells |
HH Gibbs | 175 | 111 | 21 | 7 | South Africa | v Australia | Johannesburg |
SR Tendulkar | 175 | 141 | 19 | 4 | India | v Australia | Hyderabad (Deccan) |
V Sehwag | 175 | 140 | 14 | 5 | India | v Bangladesh | Dhaka |
ME Waugh | 173 | 148 | 16 | 3 | Australia | v West Indies | Melbourne |
CB Wishart | 172* | 151 | 18 | 3 | Zimbabwe | v Namibia | Harare |
AC Gilchrist | 172 | 126 | 13 | 3 | Australia | v Zimbabwe | Hobart |
L Vincent | 172 | 120 | 16 | 9 | New Zealand | v Zimbabwe | Bulawayo |
GM Turner | 171* | 201 | 16 | 2 | New Zealand | v East Africa | Birmingham |
DJ Callaghan | 169* | 143 | 19 | 4 | South Africa | v New Zealand | Centurion |
BC Lara | 169 | 129 | 15 | 4 | West Indies | v Sri Lanka | Sharjah |
RA Smith | 167* | 163 | 17 | 3 | England | v Australia | Birmingham |
BB McCullum | 166 | 135 | 12 | 10 | New Zealand | v Ireland | Aberdeen |
RT Ponting | 164 | 105 | 13 | 9 | Australia | v South Africa | Johannesburg |
SR Tendulkar | 163* | 133 | 16 | 5 | India | v New Zealand | Christchurch |
DA Warner | 163 | 157 | 13 | 2 | Australia | v Sri Lanka | Brisbane |
SR Watson | 161* | 150 | 12 | 4 | Australia | v England | Melbourne |
AC Hudson | 161 | 132 | 13 | 4 | South Africa | v Netherlands | Rawalpindi |
JAH Marshall | 161 | 141 | 11 | 4 | New Zealand | v Ireland | Aberdeen |
TM Dilshan | 160* | 165 | 11 | 3 | Sri Lanka | v India | Hobart |
Imran Nazir | 160 | 121 | 14 | 8 | Pakistan | v Zimbabwe | Kingston |
TM Dilshan | 160 | 124 | 20 | 3 | Sri Lanka | v India | Rajkot |
D Mongia | 159* | 147 | 17 | 1 | India | v Zimbabwe | Guwahati |
DI Gower | 158 | 118 | 18 | 4 | England | v New Zealand | Brisbane |
ML Hayden | 158 | 143 | 14 | 4 | Australia | v West Indies | North Sound |
AJ Strauss | 158 | 145 | 18 | 1 | England | v India | Bangalore |
XM Marshall | 157* | 118 | 11 | 12 | West Indies | v Canada | King City (NW) |
ST Jayasuriya | 157 | 104 | 24 | 1 | Sri Lanka | v Netherlands | Amstelveen |
BC Lara | 156 | 138 | 12 | 5 | West Indies | v Pakistan | Adelaide |
A Symonds | 156 | 127 | 12 | 8 | Australia | v New Zealand | Wellington |
H Masakadza | 156 | 151 | 11 | 6 | Zimbabwe | v Kenya | Harare |
AC Gilchrist | 154 | 129 | 14 | 4 | Australia | v Sri Lanka | Melbourne |
Tamim Iqbal | 154 | 138 | 7 | 6 | Bangladesh | v Zimbabwe | Bulawayo |
AJ Strauss | 154 | 140 | 16 | 5 | England | v Bangladesh | Birmingham |
IVA Richards | 153* | 130 | 16 | 1 | West Indies | v Australia | Melbourne |
M Azharuddin | 153* | 150 | 17 | 1 | India | v Zimbabwe | Cuttack |
SC Ganguly | 153* | 150 | 18 | 3 | India | v New Zealand | Gwalior |
CH Gayle | 153* | 160 | 19 | 2 | West Indies | v Zimbabwe | Bulawayo |
BC Lara | 153 | 143 | 21 | 0 | West Indies | v Pakistan | Sharjah |
R Dravid | 153 | 153 | 15 | 2 | India | v New Zealand | Hyderabad (Deccan) |
HH Gibbs | 153 | 131 | 17 | 3 | South Africa | v Bangladesh | Potchefstroom |
DL Haynes | 152* | 126 | 12 | 6 | West Indies | v India | Georgetown |
CH Gayle | 152* | 153 | 12 | 3 | West Indies | v South Africa | Johannesburg |
CH Gayle | 152 | 150 | 17 | 1 | West Indies | v Kenya | Nairobi |
SR Tendulkar | 152 | 151 | 18 | 0 | India | v Namibia | Pietermaritzburg |
AJ Strauss | 152 | 128 | 19 | 0 | England | v Bangladesh | Nottingham |
ST Jayasuriya | 152 | 99 | 20 | 4 | Sri Lanka | v England | Leeds |
ST Jayasuriya | 151* | 120 | 17 | 4 | Sri Lanka | v India | Mumbai |
A Symonds | 151 | 127 | 13 | 3 | Australia | v Sri Lanka | Sydney |
G Gambhir | 150* | 137 | 14 | 0 | India | v Sri Lanka | Kolkata |
S Chanderpaul | 150 | 136 | 20 | 0 | West Indies | v South Africa | East London |
G Gambhir | 150 | 147 | 14 | 1 | India | v Sri Lanka | Colombo (RPS) |
Highest Score in ODI Matches
Gaji
No comments
0 comments:
Post a Comment