Most Hundreds in ODI Matches

Player
Mat
Inns
NO
Runs
HS
100
50
SR Tendulkar (India) 463 452 41 18426 200* 49 96
RT Ponting (Aus/ICC) 375 365 39 13704 164 30 82
ST Jayasuriya (Asia/SL) 445 433 18 13430 189 28 68
SC Ganguly (Asia/India) 311 300 23 11363 183 22 72
HH Gibbs (SA) 248 240 16 8094 175 21 37
Saeed Anwar (Pak) 247 244 19 8824 194 20 43
CH Gayle (ICC/WI) 228 223 16 8087 153* 19 43
BC Lara (ICC/WI) 299 289 32 10405 169 19 63
ME Waugh (Aus) 244 236 20 8500 173 18 50
DL Haynes (WI) 238 237 28 8648 152* 17 57
JH Kallis (Afr/ICC/SA) 321 307 53 11498 139 17 85
NJ Astle (NZ) 223 217 14 7090 145* 16 41
AC Gilchrist (Aus/ICC) 287 279 11 9619 172 16 55
V Sehwag (Asia/ICC/India) 245 239 9 8090 219 15 37
Mohammad Yousuf (Asia/Pak) 288 273 40 9720 141* 15 64
DPMD Jayawardene (Asia/SL) 372 350 35 10591 144 15 66
AB de Villiers (Afr/SA) 127 123 21 4998 146 13 28
G Kirsten (SA) 185 185 19 6798 188* 13 45
Yuvraj Singh (Asia/India) 274 252 38 8051 139 13 49
KC Sangakkara (Asia/ICC/SL) 324 305 32 10466 138* 13 71
ME Trescothick (Eng) 123 122 6 4335 137 12 21
WU Tharanga (Asia/SL) 144 138 7 4579 133 12 25
TM Dilshan (SL) 237 213 31 6436 160* 12 26
R Dravid (Asia/ICC/India) 344 318 40 10889 153 12 83
V Kohli (India) 85 82 11 3590 183 11 21
CG Greenidge (WI) 128 127 13 5134 133* 11 31
IVA Richards (WI) 187 167 24 6721 189* 11 45
S Chanderpaul (WI) 268 251 40 8778 150 11 59
MS Atapattu (SL) 268 259 32 8529 132* 11 59
PA de Silva (SL) 308 296 30 9284 145 11 64
G Gambhir (India) 134 130 11 4819 150* 10 31
ML Hayden (Aus/ICC) 161 155 15 6133 181* 10 36
Ijaz Ahmed (Pak) 250 232 29 6564 139* 10 37
Inzamam-ul-Haq (Asia/Pak) 378 350 53 11739 137* 10 83

0 comments:

Post a Comment