Player | Mat | Runs | Wkts | BBI | SR | 4 | 5 |
M Muralitharan (Asia/ICC/SL) | 350 | 12326 | 534 | 7/30 | 35.2 | 15 | 10 |
Wasim Akram (Pak) | 356 | 11812 | 502 | 5/15 | 36.2 | 17 | 6 |
Waqar Younis (Pak) | 262 | 9919 | 416 | 7/36 | 30.5 | 14 | 13 |
WPUJC Vaas (Asia/SL) | 322 | 11014 | 400 | 8/19 | 39.4 | 9 | 4 |
SM Pollock (Afr/ICC/SA) | 303 | 9631 | 393 | 6/35 | 39.9 | 12 | 5 |
GD McGrath (Aus/ICC) | 250 | 8391 | 381 | 7/15 | 34.0 | 9 | 7 |
B Lee (Aus) | 214 | 8574 | 371 | 5/22 | 29.2 | 14 | 9 |
Shahid Afridi (Asia/ICC/Pak) | 341 | 11454 | 343 | 6/38 | 43.4 | 4 | 8 |
A Kumble (Asia/India) | 271 | 10412 | 337 | 6/12 | 43.0 | 8 | 2 |
ST Jayasuriya (Asia/SL) | 445 | 11871 | 323 | 6/29 | 46.0 | 8 | 4 |
J Srinath (India) | 229 | 8847 | 315 | 5/23 | 37.8 | 7 | 3 |
SK Warne (Aus/ICC) | 194 | 7541 | 293 | 5/33 | 36.3 | 12 | 1 |
Saqlain Mushtaq (Pak) | 169 | 6275 | 288 | 5/20 | 30.4 | 11 | 6 |
AB Agarkar (India) | 191 | 8021 | 288 | 6/42 | 32.9 | 10 | 2 |
DL Vettori (ICC/NZ) | 272 | 8880 | 282 | 5/7 | 45.7 | 7 | 2 |
Z Khan (Asia/India) | 195 | 8071 | 278 | 5/42 | 35.4 | 7 | 1 |
AA Donald (SA) | 164 | 5926 | 272 | 6/23 | 31.4 | 11 | 2 |
JH Kallis (Afr/ICC/SA) | 321 | 8558 | 270 | 5/30 | 39.3 | 2 | 2 |
Abdul Razzaq (Asia/Pak) | 265 | 8564 | 269 | 6/35 | 40.6 | 8 | 3 |
M Ntini (ICC/SA) | 173 | 6559 | 266 | 6/22 | 32.6 | 8 | 4 |
Harbhajan Singh (Asia/India) | 229 | 8651 | 259 | 5/31 | 46.5 | 2 | 3 |
N Kapil Dev (India) | 225 | 6945 | 253 | 5/43 | 44.2 | 3 | 1 |
Shoaib Akhtar (Asia/ICC/Pak) | 163 | 6169 | 247 | 6/16 | 31.4 | 6 | 4 |
HH Streak (Afr/Zim) | 189 | 7129 | 239 | 5/32 | 39.6 | 7 | 1 |
D Gough (Eng/ICC) | 159 | 6209 | 235 | 5/44 | 36.0 | 10 | 2 |
CA Walsh (WI) | 205 | 6918 | 227 | 5/1 | 47.6 | 6 | 1 |
CEL Ambrose (WI) | 176 | 5429 | 225 | 5/17 | 41.5 | 6 | 4 |
JM Anderson (Eng) | 154 | 6414 | 208 | 5/23 | 36.7 | 9 | 1 |
CJ McDermott (Aus) | 138 | 5018 | 203 | 5/44 | 36.7 | 4 | 1 |
CZ Harris (NZ) | 250 | 7613 | 203 | 5/42 | 52.5 | 2 | 1 |
CL Cairns (ICC/NZ) | 215 | 6594 | 201 | 5/42 | 40.6 | 3 | 1 |
Most Wickets in ODI Matches
Gaji
No comments
0 comments:
Post a Comment