Most Runs in ODI Matches

Player
Mat
Inns
NO
Runs
HS
100
50
SR Tendulkar (India) 463 452 41 18426 200* 49 96
RT Ponting (Aus/ICC) 375 365 39 13704 164 30 82
ST Jayasuriya (Asia/SL) 445 433 18 13430 189 28 68
Inzamam-ul-Haq (Asia/Pak) 378 350 53 11739 137* 10 83
JH Kallis (Afr/ICC/SA) 321 307 53 11498 139 17 85
SC Ganguly (Asia/India) 311 300 23 11363 183 22 72
R Dravid (Asia/ICC/India) 344 318 40 10889 153 12 83
DPMD Jayawardene (Asia/SL) 372 350 35 10591 144 15 66
KC Sangakkara (Asia/ICC/SL) 324 305 32 10466 138* 13 71
BC Lara (ICC/WI) 299 289 32 10405 169 19 63
Mohammad Yousuf (Asia/Pak) 288 273 40 9720 141* 15 64
AC Gilchrist (Aus/ICC) 287 279 11 9619 172 16 55
M Azharuddin (India) 334 308 54 9378 153* 7 58
PA de Silva (SL) 308 296 30 9284 145 11 64
Saeed Anwar (Pak) 247 244 19 8824 194 20 43
S Chanderpaul (WI) 268 251 40 8778 150 11 59
DL Haynes (WI) 238 237 28 8648 152* 17 57
MS Atapattu (SL) 268 259 32 8529 132* 11 59
ME Waugh (Aus) 244 236 20 8500 173 18 50
HH Gibbs (SA) 248 240 16 8094 175 21 37
V Sehwag (Asia/ICC/India) 245 239 9 8090 219 15 37
CH Gayle (ICC/WI) 228 223 16 8087 153* 19 43
Yuvraj Singh (Asia/India) 274 252 38 8051 139 13 49
SP Fleming (ICC/NZ) 280 269 21 8037 134* 8 49
SR Waugh (Aus) 325 288 58 7569 120* 3 45
A Ranatunga (SL) 269 255 47 7456 131* 4 49
Javed Miandad (Pak) 233 218 41 7381 119* 8 50
Saleem Malik (Pak) 283 256 38 7170 102 5 47
NJ Astle (NZ) 223 217 14 7090 145* 16 41
Shahid Afridi (Asia/ICC/Pak) 341 316 19 7008 124 6 33
MJ Clarke (Aus) 212 194 42 6953 130 7 51
MG Bevan (Aus) 232 196 67 6912 108* 6 46
Younis Khan (Pak) 240 231 23 6813 144 6 47
G Kirsten (SA) 185 185 19 6798 188* 13 45
A Flower (Zim) 213 208 16 6786 145 4 55
MS Dhoni (Asia/India) 206 184 53 6773 183* 7 45
IVA Richards (WI) 187 167 24 6721 189* 11 45
GC Smith (Afr/SA) 181 179 10 6598 141 9 45
GW Flower (Zim) 221 214 18 6571 142* 6 40
Ijaz Ahmed (Pak) 250 232 29 6564 139* 10 37
AR Border (Aus) 273 252 39 6524 127* 3 39
TM Dilshan (SL) 237 213 31 6436 160* 12 26
RB Richardson (WI) 224 217 30 6248 122 5 44
ML Hayden (Aus/ICC) 161 155 15 6133 181* 10 36
DM Jones (Aus) 164 161 25 6068 145 7 46
DC Boon (Aus) 181 177 16 5964 122 5 37
JN Rhodes (SA) 245 220 51 5935 121 2 33
Rameez Raja (Pak) 198 197 15 5841 119* 9 31
CL Hooper (WI) 227 206 43 5761 113* 7 29
RR Sarwan (WI) 173 161 31 5644 115* 4 38
WJ Cronje (SA) 188 175 31 5565 112 2 39
A Jadeja (India) 196 179 36 5359 119 6 30
DR Martyn (Aus) 208 182 51 5346 144* 5 37
Shoaib Malik (Pak) 203 180 21 5253 143 7 31
ADR Campbell (Zim) 188 184 14 5185 131* 7 30
RS Mahanama (SL) 213 198 23 5162 119* 4 35
MEK Hussey (Aus) 178 150 44 5144 109* 3 36
CG Greenidge (WI) 128 127 13 5134 133* 11 31
PD Collingwood (Eng) 197 181 37 5092 120* 5 26
A Symonds (Aus) 198 161 33 5088 156 6 30
Abdul Razzaq (Asia/Pak) 265 228 57 5080 112 3 23

0 comments:

Post a Comment