Test Records :- Highest Scores
Player Name | Teams | Opposition | Venue | Runs | Balls | Date |
Brian Lara | West Indies | England | St John's | 400* | 582 | 10 Apr 2004 |
Matthew Hayden | Australia | Zimbabwe | Perth | 380 | 437 | 9 Oct 2003 |
Brian Lara | West Indies | England | St John's | 375 | 538 | 16 Apr 1994 |
Mahela Jayawardene | Sri Lanka | South Africa | Colombo (SSC) | 374 | 572 | 27 Jul 2006 |
Garry Sobers | West Indies | Pakistan | Kingston | 365 | 26 Feb 1958 | |
Leonard Hutton | England | Australia | The Oval | 364 | 847 | 20 Aug 1938 |
Sanath Jayasuriya | Sri Lanka | India | Colombo (RPS) | 340 | 578 | 2 Aug 1997 |
Hanif Mohammad | Pakistan | West Indies | Auckland | 337 | 970 | 17 Jan 1958 |
Wally Hammond | England | New Zealand | Auckland | 336* | 31 Mar 1933 | |
Mark Taylor | Australia | Pakistan | Peshawar | 334* | 564 | 15 Oct 1998 |
Donald Bradman | Australia | England | Leeds | 334 | 448 | 11 Jul 1930 |
Graham Gooch | England | India | Lord's | 333 | 485 | 26 Jul 1990 |
Chris Gayle | West Indies | Sri Lanka | Galle | 333 | 437 | 16 Nov 2010 |
Inzamam-ul-Haq | Pakistan | New Zealand | Lahore | 329 | 436 | 1 May 2002 |
Andy Sandham | England | West Indies | Kingston | 325 | 640 | 3 Apr 1930 |
Virender Sehwag | India | South Africa | Chennai | 319 | 304 | 26 Mar 2008 |
Chris Gayle | West Indies | South Africa | St John's | 317 | 483 | 29 Apr 2005 |
Younis Khan | Pakistan | Sri Lanka | Karachi | 313 | 568 | 21 Feb 2009 |
Bob Simpson | Australia | England | Manchester | 311 | 740 | 23 Jul 1964 |
John Edrich | England | New Zealand | Leeds | 310* | 450 | 8 Jul 1965 |
Virender Sehwag | India | Pakistan | Multan | 309 | 375 | 28 Mar 2004 |
Bob Cowper | Australia | England | Melbourne | 307 | 589 | 11 Feb 1966 |
Donald Bradman | Australia | England | Leeds | 304 | 473 | 20 Jul 1934 |
Lawrence Rowe | West Indies | England | Bridgetown | 302 | 430 | 6 Mar 1974 |
0 comments:
Post a Comment