Test Records :- Most Double Hundreds
SI | Player Name | Teams | Mat | Runs | Ave | HS | 200s | 100s | 50s |
1 | Donald Bradman | Aus | 52 | 6996 | 99.94 | 334 | 12 | 29 | 13 |
2 | Brian Lara | WI | 131 | 11953 | 52.88 | 400* | 9 | 34 | 48 |
3 | Wally Hammond | Eng | 85 | 7249 | 58.45 | 336* | 7 | 22 | 24 |
4 | Kumar Sangakkara | SL | 100 | 8651 | 55.81 | 287 | 7 | 25 | 36 |
5 | Sachin Tendulkar | Ind | 181 | 14965 | 56.25 | 248* | 6 | 51 | 61 |
6 | Javed Miandad | Pak | 124 | 8832 | 52.57 | 280* | 6 | 23 | 23 |
7 | Mahela Jayawardene | SL | 122 | 9852 | 52.40 | 374 | 6 | 29 | 40 |
8 | Marvan Atapattu | SL | 90 | 5502 | 39.02 | 249 | 6 | 16 | 17 |
9 | Virender Sehwag | Ind | 89 | 7735 | 52.26 | 319 | 6 | 22 | 27 |
10 | Rahul Dravid | Ind | 157 | 12775 | 53.00 | 270 | 5 | 35 | 60 |
11 | Ricky Ponting | Aus | 154 | 12459 | 53.24 | 257 | 5 | 39 | 56 |
12 | Sunil Gavaskar | Ind | 125 | 10122 | 51.12 | 236* | 4 | 34 | 45 |
13 | Gordon Greenidge | WI | 108 | 7558 | 44.72 | 226 | 4 | 19 | 40 |
14 | Greg Chappell | Aus | 87 | 7110 | 53.86 | 247* | 4 | 24 | 31 |
15 | Leonard Hutton | Eng | 79 | 6971 | 56.67 | 364 | 4 | 19 | 33 |
16 | Mohammad Yousuf | Pak | 90 | 7530 | 52.29 | 223 | 4 | 24 | 33 |
17 | Graeme Smith | SA | 91 | 7457 | 49.71 | 277 | 4 | 22 | 29 |
18 | Zaheer Abbas | Pak | 78 | 5062 | 44.79 | 274 | 4 | 12 | 20 |
0 comments:
Post a Comment