Test Records :- Most Runs
SI | Player Name | Teams | Mat | Runs | Ave | HS | 100s | 50s |
1 | Sachin Tendulkar | Ind | 181 | 14965 | 56.2594 | 248* | 51 | 61 |
2 | Rahul Dravid | Ind | 157 | 12775 | 53.0083 | 270 | 35 | 60 |
3 | Ricky Ponting | Aus | 154 | 12459 | 53.2436 | 257 | 39 | 56 |
4 | Brian Lara | WI | 131 | 11953 | 52.8894 | 400* | 34 | 48 |
5 | Jacques Kallis | SA | 145 | 11947 | 57.4375 | 201* | 40 | 54 |
6 | Allan Border | Aus | 156 | 11174 | 50.5611 | 205 | 27 | 63 |
7 | Steve Waugh | Aus | 168 | 10927 | 51.0607 | 200 | 32 | 50 |
8 | Sunil Gavaskar | Ind | 125 | 10122 | 51.1212 | 236* | 34 | 45 |
9 | Mahela Jayawardene | SL | 122 | 9852 | 52.4043 | 374 | 29 | 40 |
10 | Graham Gooch | Eng | 118 | 9367 | 52.3296 | 203* | 20 | 46 |
11 | Shivnarine Chanderpaul | WI | 133 | 9251 | 48.4346 | 203* | 22 | 55 |
12 | Javed Miandad | Pak | 124 | 8832 | 52.5714 | 280* | 23 | 23 |
13 | Inzamam-ul-Haq | Pak | 120 | 8830 | 49.6067 | 329 | 25 | 46 |
14 | Kumar Sangakkara | SL | 100 | 8651 | 55.8129 | 287 | 25 | 36 |
15 | Matthew Hayden | Aus | 103 | 8625 | 50.7353 | 380 | 30 | 29 |
16 | Viv Richards | WI | 121 | 8540 | 50.2353 | 291 | 24 | 45 |
17 | Alec Stewart | Eng | 133 | 8463 | 39.5467 | 190 | 15 | 45 |
18 | VVS Laxman | Ind | 127 | 8328 | 46.2667 | 281 | 16 | 54 |
19 | David Gower | Eng | 117 | 8231 | 44.2527 | 215 | 18 | 39 |
20 | Geoff Boycott | Eng | 108 | 8114 | 47.7294 | 246* | 22 | 42 |
21 | Garry Sobers | WI | 93 | 8032 | 57.7842 | 365* | 26 | 30 |
22 | Mark Waugh | Aus | 128 | 8029 | 41.8177 | 153* | 20 | 47 |
23 | Virender Sehwag | Ind | 89 | 7735 | 52.2635 | 319 | 22 | 27 |
24 | Mike Atherton | Eng | 115 | 7728 | 37.6976 | 185* | 16 | 46 |
25 | Justin Langer | Aus | 105 | 7696 | 45.2706 | 250 | 23 | 30 |
0 comments:
Post a Comment