Test Records :- Most Wickets
| SI | Player Name | Teams | Mat | Runs | Wkts | Ave | Best | 4w | 5w |
| 1 | SL | 133 | 18180 | 800 | 22.72 | 9-51 | 67 | 22 | |
| 2 | Aus | 145 | 17995 | 708 | 25.41 | 8-71 | 37 | 10 | |
| 3 | Ind | 132 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | |
| 4 | Aus | 124 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | |
| 5 | WI | 132 | 12688 | 519 | 24.44 | 7-37 | 22 | 3 | |
| 6 | Ind | 131 | 12867 | 434 | 29.64 | 9-83 | 23 | 2 | |
| 7 | NZ | 86 | 9611 | 431 | 22.29 | 9-52 | 36 | 9 | |
| 8 | SA | 108 | 9733 | 421 | 23.11 | 7-87 | 16 | 1 | |
| 9 | Pak | 104 | 9779 | 414 | 23.62 | 7-119 | 25 | 5 | |
| 10 | Ind | 98 | 13084 | 406 | 32.22 | 8-84 | 25 | 5 | |
| 11 | WI | 98 | 8501 | 405 | 20.99 | 8-45 | 22 | 3 | |
| 12 | SA | 101 | 11242 | 390 | 28.82 | 7-37 | 18 | 4 | |
| 13 | Eng | 102 | 10878 | 383 | 28.40 | 8-34 | 27 | 4 | |
| 14 | WI | 81 | 7876 | 376 | 20.94 | 7-22 | 22 | 4 | |
| 15 | Pak | 87 | 8788 | 373 | 23.56 | 7-76 | 22 | 5 | |
| 16 | Pak | 88 | 8258 | 362 | 22.81 | 8-58 | 23 | 6 | |
| 17 | Aus | 70 | 8493 | 355 | 23.92 | 7-83 | 23 | 7 | |
| 18 | SL | 111 | 10483 | 355 | 29.52 | 7-71 | 12 | 2 | |
| 19 | NZ | 105 | 11724 | 345 | 33.98 | 7-87 | 18 | 3 | |
| 20 | SA | 72 | 7344 | 330 | 22.25 | 8-71 | 20 | 3 | |
| 21 | Eng | 90 | 8190 | 325 | 25.20 | 8-43 | 16 | 0 | |
| 22 | Aus | 76 | 9554 | 310 | 30.81 | 5-30 | 10 | 0 | |
| 23 | WI | 79 | 8989 | 309 | 29.09 | 8-38 | 18 | 2 | |
| 24 | Eng | 67 | 6625 | 307 | 21.57 | 8-31 | 17 | 3 |

Gaji

0 comments:
Post a Comment