Player | Mat | Inns | NO | Runs | HS | 100 | 50 | 50+ |
SR Tendulkar (India) | 463 | 452 | 41 | 18426 | 200* | 49 | 96 | 145 |
RT Ponting (Aus/ICC) | 375 | 365 | 39 | 13704 | 164 | 30 | 82 | 112 |
JH Kallis (Afr/ICC/SA) | 321 | 307 | 53 | 11498 | 139 | 17 | 85 | 102 |
ST Jayasuriya (Asia/SL) | 445 | 433 | 18 | 13430 | 189 | 28 | 68 | 96 |
R Dravid (Asia/ICC/India) | 344 | 318 | 40 | 10889 | 153 | 12 | 83 | 95 |
SC Ganguly (Asia/India) | 311 | 300 | 23 | 11363 | 183 | 22 | 72 | 94 |
Inzamam-ul-Haq (Asia/Pak) | 378 | 350 | 53 | 11739 | 137* | 10 | 83 | 93 |
KC Sangakkara (Asia/ICC/SL) | 324 | 305 | 32 | 10466 | 138* | 13 | 71 | 84 |
BC Lara (ICC/WI) | 299 | 289 | 32 | 10405 | 169 | 19 | 63 | 82 |
DPMD Jayawardene (Asia/SL) | 372 | 350 | 35 | 10591 | 144 | 15 | 66 | 81 |
Mohammad Yousuf (Asia/Pak) | 288 | 273 | 40 | 9720 | 141* | 15 | 64 | 79 |
PA de Silva (SL) | 308 | 296 | 30 | 9284 | 145 | 11 | 64 | 75 |
DL Haynes (WI) | 238 | 237 | 28 | 8648 | 152* | 17 | 57 | 74 |
AC Gilchrist (Aus/ICC) | 287 | 279 | 11 | 9619 | 172 | 16 | 55 | 71 |
S Chanderpaul (WI) | 268 | 251 | 40 | 8778 | 150 | 11 | 59 | 70 |
MS Atapattu (SL) | 268 | 259 | 32 | 8529 | 132* | 11 | 59 | 70 |
ME Waugh (Aus) | 244 | 236 | 20 | 8500 | 173 | 18 | 50 | 68 |
M Azharuddin (India) | 334 | 308 | 54 | 9378 | 153* | 7 | 58 | 65 |
Saeed Anwar (Pak) | 247 | 244 | 19 | 8824 | 194 | 20 | 43 | 63 |
CH Gayle (ICC/WI) | 228 | 223 | 16 | 8087 | 153* | 19 | 43 | 62 |
Yuvraj Singh (Asia/India) | 274 | 252 | 38 | 8051 | 139 | 13 | 49 | 62 |
A Flower (Zim) | 213 | 208 | 16 | 6786 | 145 | 4 | 55 | 59 |
G Kirsten (SA) | 185 | 185 | 19 | 6798 | 188* | 13 | 45 | 58 |
MJ Clarke (Aus) | 212 | 194 | 42 | 6953 | 130 | 7 | 51 | 58 |
Javed Miandad (Pak) | 233 | 218 | 41 | 7381 | 119* | 8 | 50 | 58 |
HH Gibbs (SA) | 248 | 240 | 16 | 8094 | 175 | 21 | 37 | 58 |
NJ Astle (NZ) | 223 | 217 | 14 | 7090 | 145* | 16 | 41 | 57 |
SP Fleming (ICC/NZ) | 280 | 269 | 21 | 8037 | 134* | 8 | 49 | 57 |
IVA Richards (WI) | 187 | 167 | 24 | 6721 | 189* | 11 | 45 | 56 |
GC Smith (Afr/SA) | 181 | 179 | 10 | 6598 | 141 | 9 | 45 | 54 |
DM Jones (Aus) | 164 | 161 | 25 | 6068 | 145 | 7 | 46 | 53 |
Younis Khan (Pak) | 240 | 231 | 23 | 6813 | 144 | 6 | 47 | 53 |
A Ranatunga (SL) | 269 | 255 | 47 | 7456 | 131* | 4 | 49 | 53 |
MS Dhoni (Asia/India) | 206 | 184 | 53 | 6773 | 183* | 7 | 45 | 52 |
MG Bevan (Aus) | 232 | 196 | 67 | 6912 | 108* | 6 | 46 | 52 |
V Sehwag (Asia/ICC/India) | 245 | 239 | 9 | 8090 | 219 | 15 | 37 | 52 |
Saleem Malik (Pak) | 283 | 256 | 38 | 7170 | 102 | 5 | 47 | 52 |
Most Fifties in ODI Matches
Gaji
2 comments
2 comments:
Great post. This article is really very interesting and informative. I think its must be helpful for us. Thanks for your nice post about most fifties in odi matches.
football news
http://cricscorebd.com
Post a Comment