Team | Score | RR | Opposition | Ground | Match Date |
Sri Lanka | 260/6 | 13.00 | v Kenya | Johannesburg | 14 Sep 2007 |
India | 218/4 | 10.90 | v England | Durban | 19 Sep 2007 |
South Africa | 211/5 | 10.55 | v Scotland | The Oval | 7 Jun 2009 |
South Africa | 208/2 | 11.77 | v West Indies | Johannesburg | 11 Sep 2007 |
West Indies | 205/6 | 10.25 | v South Africa | Johannesburg | 11 Sep 2007 |
England | 200/6 | 10.00 | v India | Durban | 19 Sep 2007 |
New Zealand | 198/5 | 9.90 | v Ireland | Nottingham | 11 Jun 2009 |
Australia | 197/7 | 9.93 | v Pakistan | Gros Islet | 14 May 2010 |
Sri Lanka | 195/3 | 9.75 | v West Indies | Bridgetown | 7 May 2010 |
Sri Lanka | 192/5 | 9.60 | v West Indies | Nottingham | 10 Jun 2009 |
Australia | 191 | 9.55 | v Pakistan | Gros Islet | 2 May 2010 |
England | 191/5 | 9.55 | v West Indies | Providence | 3 May 2010 |
Pakistan | 191/6 | 9.55 | v Australia | Gros Islet | 14 May 2010 |
New Zealand | 190 | 9.50 | v India | Johannesburg | 16 Sep 2007 |
Pakistan | 189/6 | 9.45 | v Sri Lanka | Johannesburg | 17 Sep 2007 |
England | 188/9 | 9.40 | v Zimbabwe | Cape Town | 13 Sep 2007 |
India | 188/5 | 9.40 | v Australia | Durban | 22 Sep 2007 |
India | 186/5 | 9.30 | v South Africa | Gros Islet | 2 May 2010 |
England | 185/5 | 9.25 | v Pakistan | The Oval | 7 Jun 2009 |
Australia | 184/5 | 9.20 | v India | Bridgetown | 7 May 2010 |
South Africa | 183/7 | 9.15 | v West Indies | The Oval | 13 Jun 2009 |
India | 180/9 | 9.00 | v New Zealand | Johannesburg | 16 Sep 2007 |
India | 180/5 | 9.00 | v Bangladesh | Nottingham | 6 Jun 2009 |
West Indies | 177/5 | 8.85 | v Sri Lanka | Nottingham | 10 Jun 2009 |
Pakistan | 175/5 | 8.75 | v Netherlands | Lord's | 9 Jun 2009 |
ICC World T20 - Highest Total
Gaji
No comments
0 comments:
Post a Comment