Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
DPMD Jayawardene (SL) | 18 | 3 | 615 | 100 | 41.00 | 146.77 | 1 | 4 | 62 | 17 |
KP Pietersen (Eng) | 15 | 2 | 580 | 79 | 44.61 | 148.33 | 0 | 4 | 60 | 17 |
TM Dilshan (SL) | 18 | 3 | 453 | 96* | 32.35 | 132.45 | 0 | 3 | 58 | 8 |
G Gambhir (India) | 16 | 0 | 444 | 75 | 29.60 | 119.35 | 0 | 4 | 51 | 6 |
CH Gayle (WI) | 11 | 1 | 442 | 117 | 44.20 | 153.47 | 1 | 3 | 37 | 27 |
KC Sangakkara (SL) | 18 | 2 | 420 | 68 | 26.25 | 109.37 | 0 | 3 | 37 | 9 |
Kamran Akmal (Pak) | 20 | 2 | 412 | 73 | 25.75 | 121.89 | 0 | 3 | 37 | 15 |
JH Kallis (SA) | 10 | 1 | 409 | 73 | 45.44 | 122.08 | 0 | 3 | 34 | 12 |
AB de Villiers (SA) | 16 | 3 | 389 | 79* | 29.92 | 133.21 | 0 | 3 | 26 | 15 |
Yuvraj Singh (India) | 16 | 2 | 375 | 70 | 28.84 | 153.06 | 0 | 3 | 23 | 24 |
Misbah-ul-Haq (Pak) | 20 | 5 | 368 | 66* | 30.66 | 124.32 | 0 | 2 | 23 | 14 |
Shahid Afridi (Pak) | 20 | 2 | 358 | 54* | 21.05 | 148.54 | 0 | 2 | 33 | 9 |
GC Smith (SA) | 16 | 0 | 352 | 41 | 22.00 | 115.03 | 0 | 0 | 46 | 5 |
ST Jayasuriya (SL) | 18 | 2 | 346 | 88 | 21.62 | 121.40 | 0 | 3 | 40 | 12 |
Salman Butt (Pak) | 14 | 1 | 343 | 73 | 26.38 | 109.23 | 0 | 2 | 40 | 5 |
BB McCullum (NZ) | 16 | 2 | 340 | 57 | 24.28 | 112.21 | 0 | 1 | 42 | 4 |
Shoaib Malik (Pak) | 14 | 4 | 339 | 57 | 33.90 | 115.30 | 0 | 2 | 27 | 5 |
MS Dhoni (India) | 17 | 5 | 325 | 45 | 29.54 | 122.18 | 0 | 0 | 20 | 10 |
RG Sharma (India) | 12 | 5 | 303 | 79* | 60.60 | 136.48 | 0 | 3 | 26 | 13 |
Younis Khan (Pak) | 14 | 3 | 299 | 51 | 29.90 | 124.06 | 0 | 2 | 21 | 8 |
MEK Hussey (Aus) | 15 | 5 | 282 | 60* | 47.00 | 150.80 | 0 | 1 | 21 | 12 |
ML Hayden (Aus) | 6 | 3 | 265 | 73* | 88.33 | 144.80 | 0 | 4 | 32 | 10 |
HH Gibbs (SA) | 12 | 1 | 265 | 90* | 24.09 | 125.59 | 0 | 2 | 32 | 6 |
JA Morkel (SA) | 16 | 3 | 256 | 43 | 25.60 | 143.82 | 0 | 0 | 14 | 16 |
ICC World T20 Records - Most Runs
Gaji
No comments
0 comments:
Post a Comment