Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
CH Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa |
SK Raina | 101 | 60 | 9 | 5 | 168.33 | India | v South Africa |
DPMD Jayawardene | 100 | 64 | 10 | 4 | 156.25 | Sri Lanka | v Zimbabwe |
DPMD Jayawardene | 98* | 56 | 9 | 4 | 175.00 | Sri Lanka | v West Indies |
CH Gayle | 98 | 66 | 5 | 7 | 148.48 | West Indies | v India |
TM Dilshan | 96* | 57 | 12 | 2 | 168.42 | Sri Lanka | v West Indies |
HH Gibbs | 90* | 55 | 14 | 2 | 163.63 | South Africa | v West Indies |
JM Kemp | 89* | 56 | 6 | 6 | 158.92 | South Africa | v New Zealand |
ST Jayasuriya | 88 | 44 | 11 | 4 | 200.00 | Sri Lanka | v Kenya |
CH Gayle | 88 | 50 | 6 | 6 | 176.00 | West Indies | v Australia |
CL White | 85* | 49 | 6 | 6 | 173.46 | Australia | v Sri Lanka |
ST Jayasuriya | 81 | 47 | 10 | 3 | 172.34 | Sri Lanka | v West Indies |
DPMD Jayawardene | 81 | 51 | 8 | 2 | 158.82 | Sri Lanka | v New Zealand |
SR Watson | 81 | 49 | 7 | 4 | 165.30 | Australia | v Pakistan |
AB de Villiers | 79* | 34 | 5 | 6 | 232.35 | South Africa | v Scotland |
RG Sharma | 79* | 46 | 4 | 6 | 171.73 | India | v Australia |
KP Pietersen | 79 | 37 | 7 | 4 | 213.51 | England | v Zimbabwe |
DPMD Jayawardene | 78 | 53 | 9 | 1 | 147.16 | Sri Lanka | v Ireland |
LMP Simmons | 77 | 50 | 12 | 1 | 154.00 | West Indies | v South Africa |
G Gambhir | 75 | 54 | 8 | 2 | 138.88 | India | v Pakistan |
ICC World T20 Records - High Scores
Gaji
No comments
0 comments:
Post a Comment