Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
CH Gayle (WI) | 11 | 442 | 117 | 44.20 | 153.47 | 1 | 3 | 37 | 27 |
Yuvraj Singh (India) | 16 | 375 | 70 | 28.84 | 153.06 | 0 | 3 | 23 | 24 |
KP Pietersen (Eng) | 15 | 580 | 79 | 44.61 | 148.33 | 0 | 4 | 60 | 17 |
DPMD Jayawardene (SL) | 18 | 615 | 100 | 41.00 | 146.77 | 1 | 4 | 62 | 17 |
JA Morkel (SA) | 16 | 256 | 43 | 25.60 | 143.82 | 0 | 0 | 14 | 16 |
DJ Hussey (Aus) | 9 | 234 | 59 | 29.25 | 133.71 | 0 | 2 | 9 | 15 |
AB de Villiers (SA) | 16 | 389 | 79* | 29.92 | 133.21 | 0 | 3 | 26 | 15 |
Kamran Akmal (Pak) | 20 | 412 | 73 | 25.75 | 121.89 | 0 | 3 | 37 | 15 |
Misbah-ul-Haq (Pak) | 20 | 368 | 66* | 30.66 | 124.32 | 0 | 2 | 23 | 14 |
CD McMillan (NZ) | 6 | 163 | 57 | 40.75 | 181.11 | 0 | 1 | 7 | 13 |
RG Sharma (India) | 12 | 303 | 79* | 60.60 | 136.48 | 0 | 3 | 26 | 13 |
CL White (Aus) | 7 | 180 | 85* | 45.00 | 146.34 | 0 | 1 | 10 | 12 |
SR Watson (Aus) | 10 | 185 | 81 | 20.55 | 137.03 | 0 | 2 | 12 | 12 |
JH Kallis (SA) | 10 | 409 | 73 | 45.44 | 122.08 | 0 | 3 | 34 | 12 |
MEK Hussey (Aus) | 15 | 282 | 60* | 47.00 | 150.80 | 0 | 1 | 21 | 12 |
LRPL Taylor (NZ) | 14 | 244 | 62 | 24.40 | 118.44 | 0 | 1 | 10 | 12 |
SB Styris (NZ) | 16 | 233 | 42 | 19.41 | 118.87 | 0 | 0 | 10 | 12 |
ST Jayasuriya (SL) | 18 | 346 | 88 | 21.62 | 121.40 | 0 | 3 | 40 | 12 |
C Kieswetter (Eng) | 7 | 222 | 63 | 31.71 | 116.84 | 0 | 1 | 20 | 11 |
DA Warner (Aus) | 9 | 213 | 72 | 23.66 | 135.66 | 0 | 2 | 19 | 11 |
ICC World T20 - Most Sixes
Gaji
No comments
0 comments:
Post a Comment