Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 50+ | 4s | 6s |
DPMD Jayawardene (SL) | 18 | 615 | 100 | 41.00 | 146.77 | 1 | 4 | 5 | 62 | 17 |
ML Hayden (Aus) | 6 | 265 | 73* | 88.33 | 144.80 | 0 | 4 | 4 | 32 | 10 |
CH Gayle (WI) | 11 | 442 | 117 | 44.20 | 153.47 | 1 | 3 | 4 | 37 | 27 |
G Gambhir (India) | 16 | 444 | 75 | 29.60 | 119.35 | 0 | 4 | 4 | 51 | 6 |
KP Pietersen (Eng) | 15 | 580 | 79 | 44.61 | 148.33 | 0 | 4 | 4 | 60 | 17 |
JH Kallis (SA) | 10 | 409 | 73 | 45.44 | 122.08 | 0 | 3 | 3 | 34 | 12 |
RG Sharma (India) | 12 | 303 | 79* | 60.60 | 136.48 | 0 | 3 | 3 | 26 | 13 |
Yuvraj Singh (India) | 16 | 375 | 70 | 28.84 | 153.06 | 0 | 3 | 3 | 23 | 24 |
AB de Villiers (SA) | 16 | 389 | 79* | 29.92 | 133.21 | 0 | 3 | 3 | 26 | 15 |
TM Dilshan (SL) | 18 | 453 | 96* | 32.35 | 132.45 | 0 | 3 | 3 | 58 | 8 |
ST Jayasuriya (SL) | 18 | 346 | 88 | 21.62 | 121.40 | 0 | 3 | 3 | 40 | 12 |
Kamran Akmal (Pak) | 20 | 412 | 73 | 25.75 | 121.89 | 0 | 3 | 3 | 37 | 15 |
KC Sangakkara (SL) | 18 | 420 | 68 | 26.25 | 109.37 | 0 | 3 | 3 | 37 | 9 |
Umar Akmal (Pak) | 6 | 155 | 56* | 38.75 | 143.51 | 0 | 2 | 2 | 6 | 10 |
DJ Hussey (Aus) | 9 | 234 | 59 | 29.25 | 133.71 | 0 | 2 | 2 | 9 | 15 |
Mohammad Ashraful (Ban) | 9 | 177 | 65 | 19.66 | 148.73 | 0 | 2 | 2 | 15 | 8 |
SK Raina (India) | 10 | 239 | 101 | 26.55 | 133.51 | 1 | 1 | 2 | 23 | 8 |
DA Warner (Aus) | 9 | 213 | 72 | 23.66 | 135.66 | 0 | 2 | 2 | 19 | 11 |
SR Watson (Aus) | 10 | 185 | 81 | 20.55 | 137.03 | 0 | 2 | 2 | 12 | 12 |
DJ Bravo (WI) | 13 | 204 | 66* | 22.66 | 134.21 | 0 | 2 | 2 | 15 | 8 |
HH Gibbs (SA) | 12 | 265 | 90* | 24.09 | 125.59 | 0 | 2 | 2 | 32 | 6 |
Younis Khan (Pak) | 14 | 299 | 51 | 29.90 | 124.06 | 0 | 2 | 2 | 21 | 8 |
Salman Butt (Pak) | 14 | 343 | 73 | 26.38 | 109.23 | 0 | 2 | 2 | 40 | 5 |
Shoaib Malik (Pak) | 14 | 339 | 57 | 33.90 | 115.30 | 0 | 2 | 2 | 27 | 5 |
Misbah-ul-Haq (Pak) | 20 | 368 | 66* | 30.66 | 124.32 | 0 | 2 | 2 | 23 | 14 |
Shahid Afridi (Pak) | 20 | 358 | 54* | 21.05 | 148.54 | 0 | 2 | 2 | 33 | 9 |
ICC World T20 Records - Most Fifties
Gaji
No comments
0 comments:
Post a Comment