Player | Runs | 4s | 6s | SR | Team | Opposition |
DA Warner | 135* | 11 | 8 | 195.65 | NSW | v Super Kings |
DA Warner | 123* | 6 | 11 | 180.88 | NSW | v Bangalore |
DJ Harris | 108* | 17 | 2 | 177.04 | South Aust | v Bangalore |
AG Puttick | 104* | 12 | 3 | 167.74 | Cape Cobras | v Otago |
JP Duminy | 99* | 8 | 5 | 190.38 | Cape Cobras | v Bangalore |
SK Raina | 94* | 5 | 6 | 195.83 | Super Kings | v Bangalore |
AJ Finch | 93* | 11 | 3 | 155.00 | Victoria | v Central Dist |
CH Gayle | 92 | 8 | 8 | 224.39 | Bangalore | v NSW |
JM How | 88* | 12 | 3 | 154.38 | Central Dist | v Warriors |
JT Smuts | 88 | 10 | 2 | 135.38 | Warriors | v South Aust |
SK Raina | 87 | 6 | 6 | 197.72 | Super Kings | v Wayamba |
CH Gayle | 86 | 4 | 8 | 186.95 | Bangalore | v Somerset |
V Kohli | 84* | 10 | 3 | 171.42 | Bangalore | v NSW |
PJ Hughes | 83 | 11 | 1 | 129.68 | NSW | v T & T |
MEK Hussey | 81 | 8 | 3 | 142.10 | Super Kings | v Mumbai |
R Cameron | 78* | 5 | 6 | 185.71 | Lions | v Guyana |
M Klinger | 78 | 6 | 5 | 162.50 | South Aust | v Lions |
JM How | 77* | 10 | 3 | 140.00 | Central Dist | v Victoria |
Champions League Twenty20 - High scores
Gaji
No comments
0 comments:
Post a Comment