Player | Mat | Overs | Runs | Wkts | BBI | Econ | 4 | 5 |
DJ Bravo | 13 | 48.0 | 390 | 21 | 4/23 | 8.12 | 1 | 0 |
R Ashwin | 10 | 39.2 | 258 | 18 | 4/18 | 6.55 | 1 | 0 |
DE Bollinger | 16 | 61.0 | 426 | 18 | 3/27 | 6.98 | 0 | 0 |
SL Malinga | 10 | 36.0 | 235 | 16 | 4/20 | 6.52 | 1 | 0 |
R Rampaul | 12 | 44.0 | 300 | 16 | 4/14 | 6.81 | 1 | 0 |
CJ McKay | 9 | 33.0 | 209 | 14 | 3/17 | 6.33 | 0 | 0 |
SW Tait | 6 | 24.0 | 209 | 14 | 5/32 | 8.70 | 0 | 1 |
MC Henriques | 11 | 33.5 | 249 | 14 | 3/11 | 7.35 | 0 | 0 |
J Theron | 10 | 36.0 | 256 | 14 | 4/29 | 7.11 | 1 | 0 |
AC Thomas | 11 | 39.3 | 260 | 14 | 2/16 | 6.58 | 0 | 0 |
B Lee | 12 | 45.0 | 268 | 14 | 2/10 | 5.95 | 0 | 0 |
DP Nannes | 14 | 52.3 | 386 | 14 | 4/24 | 7.35 | 1 | 0 |
SR Clark | 10 | 36.5 | 208 | 13 | 3/12 | 5.64 | 0 | 0 |
AB McDonald | 11 | 36.0 | 236 | 13 | 4/21 | 6.55 | 1 | 0 |
M Muralitharan | 6 | 23.1 | 132 | 12 | 3/16 | 5.69 | 0 | 0 |
DT Christian | 9 | 30.5 | 257 | 12 | 4/23 | 8.33 | 1 | 0 |
DJ Harris | 9 | 21.0 | 181 | 11 | 3/18 | 8.61 | 0 | 0 |
SP Narine | 6 | 24.0 | 105 | 10 | 3/8 | 4.37 | 0 | 0 |
JH Kallis | 10 | 26.0 | 189 | 10 | 3/16 | 7.26 | 0 | 0 |
Harbhajan Singh | 10 | 32.3 | 231 | 10 | 3/20 | 7.10 | 0 | 0 |
RE van der Merwe | 11 | 38.0 | 255 | 10 | 2/23 | 6.71 | 0 | 0 |
Champions League Twenty20 - Most wickets
Gaji
No comments
0 comments:
Post a Comment