Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
KA Pollard | 16 | 396 | 72* | 30.46 | 168.51 | 0 | 3 | 23 | 33 |
DA Warner | 11 | 535 | 135* | 59.44 | 158.75 | 2 | 1 | 55 | 27 |
CH Gayle | 6 | 257 | 92 | 42.83 | 178.47 | 0 | 2 | 15 | 24 |
V Kohli | 15 | 424 | 84* | 38.54 | 150.35 | 0 | 2 | 45 | 14 |
SK Raina | 10 | 271 | 94* | 30.11 | 148.08 | 0 | 2 | 21 | 13 |
LRPL Taylor | 9 | 216 | 65 | 36.00 | 167.44 | 0 | 2 | 22 | 12 |
JP Duminy | 13 | 333 | 99* | 47.57 | 126.61 | 0 | 2 | 23 | 12 |
CJ Ferguson | 9 | 347 | 71 | 57.83 | 154.91 | 0 | 4 | 31 | 11 |
M Klinger | 9 | 287 | 78 | 41.00 | 123.70 | 0 | 3 | 26 | 11 |
SS Tiwary | 9 | 173 | 44 | 21.62 | 127.20 | 0 | 0 | 8 | 11 |
AB Barath | 9 | 233 | 63 | 25.88 | 133.90 | 0 | 2 | 24 | 10 |
M Vijay | 10 | 339 | 73 | 33.90 | 119.36 | 0 | 3 | 33 | 10 |
AJ Finch | 4 | 197 | 93* | 98.50 | 148.12 | 0 | 1 | 19 | 9 |
DJ Harris | 9 | 277 | 108* | 39.57 | 141.32 | 1 | 2 | 35 | 9 |
JH Kallis | 10 | 362 | 74* | 72.40 | 121.07 | 0 | 3 | 29 | 9 |
DJ Bravo | 13 | 241 | 58* | 34.42 | 146.06 | 0 | 1 | 23 | 9 |
Champions League Twenty20 - Most sixes
Gaji
No comments
0 comments:
Post a Comment