Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
DA Warner | 11 | 535 | 135* | 59.44 | 158.75 | 2 | 1 | 55 | 27 |
V Kohli | 15 | 424 | 84* | 38.54 | 150.35 | 0 | 2 | 45 | 14 |
KA Pollard | 16 | 396 | 72* | 30.46 | 168.51 | 0 | 3 | 23 | 33 |
JH Kallis | 10 | 362 | 74* | 72.40 | 121.07 | 0 | 3 | 29 | 9 |
CJ Ferguson | 9 | 347 | 71 | 57.83 | 154.91 | 0 | 4 | 31 | 11 |
M Vijay | 10 | 339 | 73 | 33.90 | 119.36 | 0 | 3 | 33 | 10 |
JP Duminy | 13 | 333 | 99* | 47.57 | 126.61 | 0 | 2 | 23 | 12 |
DJ Jacobs | 7 | 304 | 74 | 43.42 | 143.39 | 0 | 3 | 43 | 8 |
MEK Hussey | 8 | 292 | 81 | 41.71 | 119.18 | 0 | 3 | 30 | 5 |
M Klinger | 9 | 287 | 78 | 41.00 | 123.70 | 0 | 3 | 26 | 11 |
DJ Harris | 9 | 277 | 108* | 39.57 | 141.32 | 1 | 2 | 35 | 9 |
SK Raina | 10 | 271 | 94* | 30.11 | 148.08 | 0 | 2 | 21 | 13 |
CA Ingram | 10 | 259 | 61 | 25.90 | 115.11 | 0 | 1 | 20 | 8 |
CH Gayle | 6 | 257 | 92 | 42.83 | 178.47 | 0 | 2 | 15 | 24 |
LMP Simmons | 12 | 257 | 67 | 21.41 | 100.78 | 0 | 1 | 28 | 3 |
Champions League Twenty20 - Most runs
Gaji
No comments
0 comments:
Post a Comment