Team | Score | RR | Opposition | Match Date |
Bangalore | 215/8 | 10.75 | v South Aust | 5 Oct 2011 |
South Aust | 214/2 | 10.70 | v Bangalore | 5 Oct 2011 |
Trinidad & T | 213/4 | 10.65 | v Eagles | 18 Oct 2009 |
Bangalore | 206/6 | 10.30 | v Somerset | 3 Oct 2011 |
Bangalore | 204/4 | 11.02 | v NSW | 7 Oct 2011 |
NSW | 203/2 | 10.15 | v Bangalore | 7 Oct 2011 |
NSW | 201/2 | 10.05 | v Super Kings | 4 Oct 2011 |
Super Kings | 200/3 | 10.00 | v Wayamba | 15 Sep 2010 |
Cape Cobras | 193/4 | 9.65 | v Otago | 10 Oct 2009 |
South Aust | 191/6 | 9.55 | v Guyana | 21 Sep 2010 |
Eagles | 189/5 | 9.45 | v Trinidad & T | 18 Oct 2009 |
Bangalore | 188/2 | 9.40 | v Otago | 12 Oct 2009 |
South Aust | 188/5 | 9.40 | v Kolkata | 27 Sep 2011 |
Lions | 186/5 | 9.30 | v Mumbai | 10 Sep 2010 |
Cape Cobras | 184/5 | 9.35 | v Bangalore | 8 Oct 2009 |
Mumbai | 184/4 | 9.20 | v Guyana | 16 Sep 2010 |
South Aust | 182/5 | 9.33 | v Mumbai | 14 Sep 2010 |
Warriors | 181/4 | 9.44 | v Central Dist | 18 Sep 2010 |
Bangalore | 180/4 | 9.00 | v Cape Cobras | 8 Oct 2009 |
Mumbai | 180/7 | 9.00 | v South Aust | 14 Sep 2010 |
Champions League Twenty20 - Highest Totals
Gaji
No comments
0 comments:
Post a Comment