Partners | Runs | Team | Opposition |
DJ Jacobs, AG Prince | 147 | Warriors | v Central Dist |
DA Warner, DLR Smith | 146 | NSW | v Bangalore |
CH Gayle, V Kohli | 141 | Bangalore | v NSW |
LMP Simmons, AB Barath | 139 | Trinidad & T | v Leics |
M Vijay, SK Raina | 137 | Super Kings | v Wayamba |
AN Petersen, R Cameron | 133* | Lions | v Guyana |
DJ Harris, M Klinger | 124 | South Aust | v Bangalore |
PJ Hughes, DA Warner | 121 | NSW | v Trinidad & T |
DJ Harris, CJ Ferguson | 114 | South Aust | v Bangalore |
M Klinger, DJ Harris | 112 | South Aust | v Mumbai |
JH Kallis, G Gambhir | 109* | Kolkata | v Bangalore |
PD Trego, RE van der Merwe | 105 | Somerset | v Kolkata |
DJ Jacobs, CA Ingram | 104 | Warriors | v South Aust |
MEK Hussey, M Vijay | 103 | Super Kings | v Warriors |
DA Warner, SPD Smith | 101 | NSW | v Super Kings |
JM How, K Noema-Barnett | 100* | Central Dist | v Warriors |
TM Dilshan, V Kohli | 100 | Bangalore | v South Aust |
Champions League Twenty20 - Highest partnerships by runs
Gaji
No comments
0 comments:
Post a Comment