Team | Score | Overs | RR | Opposition | Ground |
India | 413/5 | 50.0 | 8.26 | v Bermuda | Port of Spain |
Sri Lanka | 398/5 | 50.0 | 7.96 | v Kenya | Kandy |
Australia | 377/6 | 50.0 | 7.54 | v South Africa | Basseterre |
India | 373/6 | 50.0 | 7.46 | v Sri Lanka | Taunton |
India | 370/4 | 50.0 | 7.40 | v Bangladesh | Dhaka |
New Zealand | 363/5 | 50.0 | 7.26 | v Canada | Gros Islet |
West Indies | 360/4 | 50.0 | 7.20 | v Sri Lanka | Karachi |
Australia | 359/2 | 50.0 | 7.18 | v India | Johannesburg |
Australia | 358/5 | 50.0 | 7.16 | v Netherlands | Basseterre |
New Zealand | 358/6 | 50.0 | 7.16 | v Canada | Mumbai |
South Africa | 356/4 | 50.0 | 7.12 | v West Indies | St George's |
South Africa | 353/3 | 40.0 | 8.82 | v Netherlands | Basseterre |
South Africa | 351/5 | 50.0 | 7.02 | v Netherlands | Mohali |
ICC-World Cup Records/Highest Totals
Gaji
No comments
0 comments:
Post a Comment