ICC-World Cup Records / Most Runs

Player
Mat
Inns
NO
Runs
HS
Ave
SR
100
50
SR Tendulkar (India) 45 44 4 2278 152 56.95 88.98 6 15
RT Ponting (Aus) 46 42 4 1743 140* 45.86 79.95 5 6
BC Lara (WI) 34 33 4 1225 116 42.24 86.26 2 7
ST Jayasuriya (SL) 38 37 3 1165 120 34.26 90.66 3 6
JH Kallis (SA) 36 32 7 1148 128* 45.92 74.40 1 9
AC Gilchrist (Aus) 31 31 1 1085 149 36.16 98.01 1 8
Javed Miandad (Pak) 33 30 5 1083 103 43.32 68.02 1 8
SP Fleming (NZ) 33 33 3 1075 134* 35.83 76.89 2 5
HH Gibbs (SA) 25 23 4 1067 143 56.15 87.38 2 8
PA de Silva (SL) 35 32 3 1064 145 36.68 86.57 2 6
IVA Richards (WI) 23 21 5 1013 181 63.31 85.05 3 5
SC Ganguly (India) 21 21 3 1006 183 55.88 77.50 4 3
ME Waugh (Aus) 22 22 3 1004 130 52.84 83.73 4 4

0 comments:

Post a Comment