Player | Runs | 4s | 6s | SR | Team | Opposition |
G Kirsten | 188* | 13 | 4 | 118.23 | South Africa | v U.A.E. |
SC Ganguly | 183 | 17 | 7 | 115.82 | India | v Sri Lanka |
IVA Richards | 181 | 16 | 7 | 144.80 | West Indies | v Sri Lanka |
N Kapil Dev | 175* | 16 | 6 | 126.81 | India | v Zimbabwe |
V Sehwag | 175 | 14 | 5 | 125.00 | India | v Bangladesh |
CB Wishart | 172* | 18 | 3 | 113.90 | Zimbabwe | v Namibia |
GM Turner | 171* | 16 | 2 | 85.07 | New Zealand | v East Africa |
AC Hudson | 161 | 13 | 4 | 121.96 | South Africa | v Netherlands |
Imran Nazir | 160 | 14 | 8 | 132.23 | Pakistan | v Zimbabwe |
ML Hayden | 158 | 14 | 4 | 110.48 | Australia | v West Indies |
AJ Strauss | 158 | 18 | 1 | 108.96 | England | v India |
SR Tendulkar | 152 | 18 | 0 | 100.66 | India | v Namibia |
AC Gilchrist | 149 | 13 | 8 | 143.26 | Australia | v Sri Lanka |
AB de Villiers | 146 | 12 | 5 | 112.30 | South Africa | v West Indies |
PA de Silva | 145 | 14 | 5 | 126.08 | Sri Lanka | v Kenya |
R Dravid | 145 | 17 | 1 | 112.40 | India | v Sri Lanka |
TM Dilshan | 144 | 16 | 1 | 109.92 | Sri Lanka | v Zimbabwe |
A Symonds | 143* | 18 | 2 | 114.40 | Australia | v Pakistan |
HH Gibbs | 143 | 19 | 3 | 101.41 | South Africa | v New Zealand |
DL Houghton | 142 | 13 | 6 | 103.64 | Zimbabwe | v New Zealand |
SB Styris | 141 | 3 | 6 | 112.80 | New Zealand | v Sri Lanka |
SR Tendulkar | 140* | 16 | 3 | 138.61 | India | v Kenya |
RT Ponting | 140* | 4 | 8 | 115.70 | Australia | v India |
ICC-World Cup Records / High Score
Gaji
No comments
0 comments:
Post a Comment