ICC-World Cup Records / Most Fifties

Player
Mat
NO
Runs
HS
Ave
100
50
50+
4s
6s
SR Tendulkar (India) 45 4 2278 152 56.95 6 15 21 241 27
RT Ponting (Aus) 46 4 1743 140* 45.86 5 6 11 145 31
HH Gibbs (SA) 25 4 1067 143 56.15 2 8 10 106 28
JH Kallis (SA) 36 7 1148 128* 45.92 1 9 10 86 13
MD Crowe (NZ) 21 5 880 100* 55.00 1 8 9 82 7
GA Gooch (Eng) 21 1 897 115 44.85 1 8 9 80 4
Javed Miandad (Pak) 33 5 1083 103 43.32 1 8 9 72 3
AC Gilchrist (Aus) 31 1 1085 149 36.16 1 8 9 141 19
BC Lara (WI) 34 4 1225 116 42.24 2 7 9 124+ 17+
ST Jayasuriya (SL) 38 3 1165 120 34.26 3 6 9 120 27
R Dravid (India) 22 7 860 145 61.42 2 6 8 76 3
IVA Richards (WI) 23 5 1013 181 63.31 3 5 8 84+ 22+
Yuvraj Singh (India) 23 7 738 113 52.71 1 7 8 68 13
SB Styris (NZ) 26 5 909 141 53.47 2 6 8 69 17
ME Waugh (Aus) 22 3 1004 130 52.84 4 4 8 87 9
M Azharuddin (India) 30 4 826 93 39.33 0 8 8 69 5
SO Tikolo (Kenya) 28 1 768 96 29.53 0 8 8 78 10
S Chanderpaul (WI) 31 4 970 102* 40.41 1 7 8 82 13
KC Sangakkara (SL) 30 6 991 111 45.04 1 7 8 90 7
DPMD Jayawardene (SL) 33 3 975 115* 37.50 3 5 8 90 11
PA de Silva (SL) 35 3 1064 145 36.68 2 6 8 107 15
DC Boon (Aus) 16 1 815 100 54.33 2 5 7 72 5
GA Hick (Eng) 20 4 635 104* 42.33 1 6 7 53 6
SC Ganguly (India) 21 3 1006 183 55.88 4 3 7 79 25
A Ranatunga (SL) 30 8 969 88* 46.14 0 7 7 99 7
SR Waugh (Aus) 33 10 978 120* 48.90 1 6 7 73 13

0 comments:

Post a Comment