Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 |
SR Tendulkar (India) | 45 | 4 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
RT Ponting (Aus) | 46 | 4 | 1743 | 140* | 45.86 | 79.95 | 5 | 6 |
SC Ganguly (India) | 21 | 3 | 1006 | 183 | 55.88 | 77.50 | 4 | 3 |
ME Waugh (Aus) | 22 | 3 | 1004 | 130 | 52.84 | 83.73 | 4 | 4 |
AB de Villiers (SA) | 15 | 1 | 725 | 146 | 51.78 | 104.31 | 3 | 3 |
Rameez Raja (Pak) | 16 | 3 | 700 | 119* | 53.84 | 64.10 | 3 | 2 |
ML Hayden (Aus) | 22 | 2 | 987 | 158 | 51.94 | 92.93 | 3 | 2 |
IVA Richards (WI) | 23 | 5 | 1013 | 181 | 63.31 | 85.05 | 3 | 5 |
Saeed Anwar (Pak) | 21 | 4 | 915 | 113* | 53.82 | 79.08 | 3 | 3 |
DPMD Jayawardene (SL) | 33 | 3 | 975 | 115* | 37.50 | 87.67 | 3 | 5 |
ST Jayasuriya (SL) | 38 | 3 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
RN ten Doeschate (Neth) | 9 | 2 | 435 | 119 | 62.14 | 88.41 | 2 | 3 |
GR Marsh (Aus) | 13 | 1 | 579 | 126* | 48.25 | 58.66 | 2 | 2 |
KP Pietersen (Eng) | 13 | 1 | 575 | 104 | 47.91 | 84.06 | 2 | 4 |
GM Turner (NZ) | 14 | 4 | 612 | 171* | 61.20 | 64.01 | 2 | 2 |
MS Atapattu (SL) | 15 | 3 | 521 | 124 | 43.41 | 79.29 | 2 | 3 |
CG Greenidge (WI) | 15 | 2 | 591 | 106* | 45.46 | 59.15 | 2 | 4 |
Aamer Sohail (Pak) | 16 | 0 | 598 | 114 | 37.37 | 70.60 | 2 | 4 |
DC Boon (Aus) | 16 | 1 | 815 | 100 | 54.33 | 72.96 | 2 | 5 |
TM Dilshan (SL) | 20 | 3 | 717 | 144 | 47.80 | 91.10 | 2 | 3 |
WU Tharanga (SL) | 20 | 2 | 693 | 133 | 38.50 | 75.49 | 2 | 4 |
R Dravid (India) | 22 | 7 | 860 | 145 | 61.42 | 74.97 | 2 | 6 |
NJ Astle (NZ) | 22 | 2 | 403 | 102* | 20.15 | 70.45 | 2 | 1 |
V Sehwag (India) | 22 | 0 | 843 | 175 | 38.31 | 106.17 | 2 | 3 |
SB Styris (NZ) | 26 | 5 | 909 | 141 | 53.47 | 88.59 | 2 | 6 |
HH Gibbs (SA) | 25 | 4 | 1067 | 143 | 56.15 | 87.38 | 2 | 8 |
PA de Silva (SL) | 35 | 3 | 1064 | 145 | 36.68 | 86.57 | 2 | 6 |
SP Fleming (NZ) | 33 | 3 | 1075 | 134* | 35.83 | 76.89 | 2 | 5 |
BC Lara (WI) | 34 | 4 | 1225 | 116 | 42.24 | 86.26 | 2 | 7 |
ICC-World Cup Records / Most hundreds
Gaji
No comments
0 comments:
Post a Comment