ICC-World Cup Records / Most Wickets

Player
Mat
Mdns
Runs
Wkts
BBI
Ave
Econ
4
5
GD McGrath (Aus) 39 42 1292 71 7/15 18.19 3.96 0 2
M Muralitharan (SL) 40 15 1335 68 4/19 19.63 3.88 4 0
Wasim Akram (Pak) 38 17 1311 55 5/28 23.83 4.04 2 1
WPUJC Vaas (SL) 31 39 1040 49 6/25 21.22 3.97 1 1
Z Khan (India) 23 12 890 44 4/42 20.22 4.47 1 0
J Srinath (India) 34 21 1224 44 4/30 27.81 4.32 2 0
AA Donald (SA) 25 14 913 38 4/17 24.02 4.17 2 0
JDP Oram (NZ) 23 21 768 36 4/39 21.33 4.21 2 0
B Lee (Aus) 17 15 629 35 5/42 17.97 4.57 2 1
GB Hogg (Aus) 21 10 654 34 4/27 19.23 4.12 2 0
Imran Khan (Pak) 28 18 655 34 4/37 19.26 3.86 2 0
SW Tait (Aus) 18 4 731 34 4/39 21.50 5.35 1 0
SK Warne (Aus) 17 16 624 32 4/29 19.50 3.83 4 0
CZ Harris (NZ) 28 10 861 32 4/7 26.90 4.43 1 0
SL Malinga (SL) 15 6 554 31 6/38 17.87 5.17 1 1
A Kumble (India) 18 5 708 31 4/32 22.83 4.08 1 0
SM Pollock (SA) 31 37 970 31 5/36 31.29 3.60 0 1
SE Bond (NZ) 16 21 518 30 6/23 17.26 3.50 0 1
IT Botham (Eng) 22 33 762 30 4/31 25.40 3.43 1 0
Shoaib Akhtar (Pak) 19 9 765 30 4/46 25.50 5.13 1 0
PAJ DeFreitas (Eng) 22 30 742 29 3/28 25.58 3.95 0 0
Shahid Afridi (Pak) 20 5 549 28 5/16 19.60 4.32 2 2
N Kapil Dev (India) 26 27 892 28 5/43 31.85 3.76 0 1
CA Walsh (WI) 17 23 547 27 4/25 20.25 3.46 2 0
CJ McDermott (Aus) 17 8 599 27 5/44 22.18 4.02 1 1
SR Waugh (Aus) 33 7 814 27 3/36 30.14 4.70 0 0
ST Jayasuriya (SL) 38 4 1060 27 3/12 39.25 4.83 0 0
Mushtaq Ahmed (Pak) 15 5 549 26 3/16 21.11 4.06 0 0
AME Roberts (WI) 16 29 552 26 3/32 21.23 3.24 0 0
DW Fleming (Aus) 16 12 583 26 5/36 22.42 4.37 0 1

0 comments:

Post a Comment