Player | Mat | NO | Runs | HS | SR | 100 | 50 | 4s | 6s |
BB McCullum (NZ) | 40 | 7 | 1100 | 116* | 128.35 | 1 | 6 | 112 | 39 |
GC Smith (SA) | 31 | 2 | 958 | 89* | 129.11 | 0 | 5 | 122 | 25 |
KP Pietersen (Eng) | 30 | 4 | 937 | 79 | 142.83 | 0 | 5 | 93 | 25 |
DPMD Jayawardene (SL) | 32 | 4 | 784 | 100 | 141.77 | 1 | 4 | 83 | 21 |
KC Sangakkara (SL) | 29 | 3 | 777 | 78 | 119.17 | 0 | 6 | 78 | 14 |
TM Dilshan (SL) | 32 | 5 | 758 | 96* | 120.70 | 0 | 5 | 92 | 12 |
DA Warner (Aus) | 25 | 0 | 706 | 89 | 144.67 | 0 | 4 | 70 | 31 |
Kamran Akmal (Pak) | 38 | 3 | 704 | 73 | 124.60 | 0 | 5 | 67 | 25 |
Shahid Afridi (Pak) | 42 | 3 | 671 | 54* | 144.61 | 0 | 3 | 55 | 26 |
LRPL Taylor (NZ) | 37 | 4 | 659 | 63 | 116.84 | 0 | 3 | 39 | 31 |
JP Duminy (SA) | 30 | 8 | 648 | 96* | 126.31 | 0 | 3 | 54 | 21 |
Misbah-ul-Haq (Pak) | 31 | 10 | 637 | 87* | 113.54 | 0 | 3 | 36 | 24 |
Shoaib Malik (Pak) | 32 | 6 | 636 | 57 | 113.77 | 0 | 2 | 53 | 13 |
DJ Hussey (Aus) | 28 | 3 | 622 | 88* | 127.19 | 0 | 3 | 35 | 28 |
G Gambhir (India) | 23 | 0 | 621 | 75 | 124.20 | 0 | 6 | 74 | 8 |
ST Jayasuriya (SL) | 30 | 3 | 621 | 88 | 129.64 | 0 | 4 | 75 | 23 |
CH Gayle (WI) | 20 | 1 | 617 | 117 | 144.49 | 1 | 5 | 57 | 34 |
AB de Villiers (SA) | 33 | 6 | 604 | 79* | 123.01 | 0 | 4 | 44 | 20 |
T20-International / most Runs
Gaji
No comments
0 comments:
Post a Comment