Team | Score | Overs | RR | Inns | Opposition | Match Date |
Sri Lanka | 260/6 | 20.0 | 13.00 | 1 | v Kenya | 14 Sep 2007 |
South Africa | 241/6 | 20.0 | 12.05 | 1 | v England | 15 Nov 2009 |
Australia | 221/5 | 20.0 | 11.05 | 1 | v England | 9 Jan 2007 |
India | 218/4 | 20.0 | 10.90 | 1 | v England | 19 Sep 2007 |
Sri Lanka | 215/5 | 20.0 | 10.75 | 1 | v India | 9 Dec 2009 |
Australia | 214/5 | 20.0 | 10.70 | 1 | v New Zealand | 17 Feb 2005 |
New Zealand | 214/6 | 20.0 | 10.70 | 1 | v Australia | 28 Feb 2010 |
Australia | 214/4 | 20.0 | 10.70 | 2 | v New Zealand | 28 Feb 2010 |
India | 211/4 | 19.1 | 11.00 | 2 | v Sri Lanka | 12 Dec 2009 |
South Africa | 211/5 | 20.0 | 10.55 | 1 | v Scotland | 7 Jun 2009 |
Australia | 209/3 | 20.0 | 10.45 | 1 | v South Africa | 9 Jan 2006 |
South Africa | 208/2 | 17.4 | 11.77 | 2 | v West Indies | 11 Sep 2007 |
West Indies | 208/8 | 20.0 | 10.40 | 1 | v England | 28 Jun 2007 |
Sri Lanka | 206/7 | 20.0 | 10.30 | 1 | v India | 12 Dec 2009 |
West Indies | 205/6 | 20.0 | 10.25 | 1 | v South Africa | 11 Sep 2007 |
Pakistan | 203/5 | 20.0 | 10.15 | 1 | v Bangladesh | 20 Apr 2008 |
England | 202/6 | 20.0 | 10.10 | 1 | v South Africa | 13 Nov 2009 |
South Africa | 201/4 | 20.0 | 10.05 | 1 | v Australia | 24 Feb 2006 |
England | 200/6 | 20.0 | 10.00 | 2 | v India | 19 Sep 2007 |
T20-International / Highest-Totals
Gaji
No comments
0 comments:
Post a Comment