Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
BB McCullum (NZ) | 40 | 7 | 1100 | 116* | 33.33 | 128.35 | 1 | 6 | 112 | 39 |
Yuvraj Singh (India) | 23 | 4 | 567 | 70 | 31.50 | 151.60 | 0 | 5 | 34 | 38 |
CH Gayle (WI) | 20 | 1 | 617 | 117 | 32.47 | 144.49 | 1 | 5 | 57 | 34 |
CL White (Aus) | 25 | 8 | 519 | 85* | 32.43 | 141.80 | 0 | 3 | 28 | 31 |
DA Warner (Aus) | 25 | 0 | 706 | 89 | 28.24 | 144.67 | 0 | 4 | 70 | 31 |
LRPL Taylor (NZ) | 37 | 4 | 659 | 63 | 21.96 | 116.84 | 0 | 3 | 39 | 31 |
JA Morkel (SA) | 31 | 6 | 443 | 43 | 23.31 | 142.90 | 0 | 0 | 26 | 29 |
DJ Hussey (Aus) | 28 | 3 | 622 | 88* | 27.04 | 127.19 | 0 | 3 | 35 | 28 |
SR Watson (Aus) | 22 | 2 | 455 | 81 | 23.94 | 148.69 | 0 | 4 | 34 | 26 |
Shahid Afridi (Pak) | 42 | 3 | 671 | 54* | 18.13 | 144.61 | 0 | 3 | 55 | 26 |
SB Styris (NZ) | 31 | 2 | 578 | 66 | 21.40 | 119.66 | 0 | 1 | 40 | 25 |
KP Pietersen (Eng) | 30 | 4 | 937 | 79 | 36.03 | 142.83 | 0 | 5 | 93 | 25 |
GC Smith (SA) | 31 | 2 | 958 | 89* | 33.03 | 129.11 | 0 | 5 | 122 | 25 |
Kamran Akmal (Pak) | 38 | 3 | 704 | 73 | 23.46 | 124.60 | 0 | 5 | 67 | 25 |
Misbah-ul-Haq (Pak) | 31 | 10 | 637 | 87* | 37.47 | 113.54 | 0 | 3 | 36 | 24 |
PD Collingwood (Eng) | 35 | 2 | 583 | 79 | 18.80 | 127.01 | 0 | 3 | 37 | 24 |
ST Jayasuriya (SL) | 30 | 3 | 621 | 88 | 23.88 | 129.64 | 0 | 4 | 75 | 23 |
SK Raina (India) | 19 | 3 | 509 | 101 | 33.93 | 140.99 | 1 | 3 | 44 | 21 |
JP Duminy (SA) | 30 | 8 | 648 | 96* | 30.85 | 126.31 | 0 | 3 | 54 | 21 |
DPMD Jayawardene (SL) | 32 | 4 | 784 | 100 | 28.00 | 141.77 | 1 | 4 | 83 | 21 |
LE Bosman (SA) | 14 | 1 | 323 | 94 | 24.84 | 147.48 | 0 | 3 | 27 | 20 |
Abdul Razzaq (Pak) | 26 | 9 | 346 | 46* | 23.06 | 126.27 | 0 | 0 | 17 | 20 |
JDP Oram (NZ) | 27 | 5 | 396 | 66* | 20.84 | 138.46 | 0 | 2 | 29 | 20 |
AB de Villiers (SA) | 33 | 6 | 604 | 79* | 23.23 | 123.01 | 0 | 4 | 44 | 20 |
T20-International / Most Sixes
Gaji
No comments
0 comments:
Post a Comment