T20-International / Most Wickets

Player
Mat
Overs
Mdns
Runs
Wkts
BBI
Ave
Econ
4
5
Shahid Afridi (Pak) 42 158.5 3 975 53 4/11 18.39 6.13 3 0
Umar Gul (Pak) 34 116.1 1 752 47 5/6 16.00 6.47 3 1
Saeed Ajmal (Pak) 29 104.0 0 661 41 4/19 16.12 6.35 2 0
DL Vettori (NZ) 28 108.1 1 580 35 4/20 16.57 5.36 1 0
SL Malinga (SL) 29 98.0 0 728 35 3/12 20.80 7.42 0 0
SCJ Broad (Eng) 29 101.5 0 755 35 3/17 21.57 7.41 0 0
MG Johnson (Aus) 26 93.2 1 642 34 3/15 18.88 6.87 0 0
BAW Mendis (SL) 19 72.0 1 409 33 4/15 12.39 5.68 2 0
GP Swann (Eng) 22 75.0 1 494 32 3/14 15.43 6.58 0 0
DW Steyn (SA) 21 78.0 0 531 29 4/9 18.31 6.80 1 0
DP Nannes (Aus/Neth) 17 61.0 2 459 28 4/18 16.39 7.52 1 0
SW Tait (Aus) 19 71.4 2 498 28 3/13 17.78 6.94 0 0
J Botha (SA) 26 88.0 0 555 27 3/16 20.55 6.30 0 0
NL McCullum (NZ) 25 67.2 0 426 26 4/16 16.38 6.32 1 0
M Morkel (SA) 17 62.5 2 395 25 4/17 15.80 6.28 2 0
SE Bond (NZ) 20 77.3 2 543 25 3/18 21.72 7.00 0 0
KD Mills (NZ) 22 81.4 0 701 25 3/37 28.04 8.58 0 0
DJG Sammy (WI) 19 57.3 0 359 24 5/26 14.95 6.24 0 1
RJ Sidebottom (Eng) 18 61.1 0 437 23 3/16 19.00 7.14 0 0
Mohammad Amir (Pak) 18 65.0 3 457 23 3/23 19.86 7.03 0 0
JE Taylor (WI) 17 60.0 2 473 23 3/6 20.56 7.88 0 0
TG Southee (NZ) 19 67.0 1 570 22 5/18 25.90 8.50 0 1
AC Botha (Ire) 14 34.0 0 184 21 3/14 8.76 5.41 0 0
Abdur Razzak (Ban) 13 49.0 1 328 20 4/16 16.40 6.69 1 0
DT Johnston (Ire) 16 53.0 3 335 20 4/22 16.75 6.32 1 0
IG Butler (NZ) 15 49.0 1 396 20 3/19 19.80 8.08 0 0

0 comments:

Post a Comment