| Team | Span | Mat | Won | Lost | Tied | NR | % |
| Pakistan | 2006-2010 | 45 | 27 | 17 | 1 | 0 | 61.11 |
| South Africa | 2005-2011 | 38 | 25 | 13 | 0 | 0 | 65.78 |
| Australia | 2005-2011 | 41 | 22 | 17 | 1 | 1 | 56.25 |
| Sri Lanka | 2006-2010 | 34 | 20 | 14 | 0 | 0 | 58.82 |
| New Zealand | 2005-2010 | 43 | 19 | 21 | 3 | 0 | 47.67 |
| England | 2005-2011 | 36 | 18 | 16 | 0 | 2 | 52.94 |
| India | 2006-2011 | 28 | 15 | 11 | 1 | 1 | 57.4 |
| West Indies | 2006-2010 | 28 | 11 | 15 | 2 | 0 | 42.85 |
| Ireland | 2008-2010 | 17 | 7 | 8 | 0 | 2 | 46.66 |
| Netherlands | 2008-2010 | 10 | 6 | 3 | 0 | 1 | 66.66 |
| Afghanistan | 2010-2010 | 8 | 4 | 4 | 0 | 0 | 50 |
| Kenya | 2007-2010 | 12 | 4 | 8 | 0 | 0 | 33.33 |
| Bangladesh | 2006-2010 | 16 | 3 | 13 | 0 | 0 | 18.75 |
| Canada | 2008-2010 | 11 | 3 | 7 | 1 | 0 | 31.81 |
| Zimbabwe | 2006-2010 | 14 | 3 | 10 | 1 | 0 | 25 |
| Scotland | 2007-2010 | 12 | 2 | 9 | 0 | 1 | 18.18 |
| Bermuda | 2008-2008 | 3 | 0 | 3 | 0 | 0 | 0 |

Gaji

0 comments:
Post a Comment