T20-International / Most fifties

Player
Mat
NO
Runs
HS
Ave
100
50
50+
4s
6s
BB McCullum (NZ) 40 7 1100 116* 33.33 1 6 7 112 39
CH Gayle (WI) 20 1 617 117 32.47 1 5 6 57 34
G Gambhir (India) 23 0 621 75 28.22 0 6 6 74 8
KC Sangakkara (SL) 29 3 777 78 31.08 0 6 6 78 14
Yuvraj Singh (India) 23 4 567 70 31.50 0 5 5 34 38
KP Pietersen (Eng) 30 4 937 79 36.03 0 5 5 93 25
TM Dilshan (SL) 32 5 758 96* 29.15 0 5 5 92 12
GC Smith (SA) 31 2 958 89* 33.03 0 5 5 122 25
DPMD Jayawardene (SL) 32 4 784 100 28.00 1 4 5 83 21
Kamran Akmal (Pak) 38 3 704 73 23.46 0 5 5 67 25
ML Hayden (Aus) 9 3 308 73* 51.33 0 4 4 37 13
JH Kallis (SA) 16 1 512 73 34.13 0 4 4 40 17
RG Sharma (India) 20 6 388 79* 35.27 0 4 4 33 16
SK Raina (India) 19 3 509 101 33.93 1 3 4 44 21
Umar Akmal (Pak) 21 3 530 64 31.17 0 4 4 37 18
SR Watson (Aus) 22 2 455 81 23.94 0 4 4 34 26
DA Warner (Aus) 25 0 706 89 28.24 0 4 4 70 31
ST Jayasuriya (SL) 30 3 621 88 23.88 0 4 4 75 23
AB de Villiers (SA) 33 6 604 79* 23.23 0 4 4 44 20

0 comments:

Post a Comment