Test Records :- Highest Team Totals
SI | Score | Overs | Inn | Teams | Opposition | Date |
1 | 956-6 dec | 271.0 | 2 | Sri Lanka | India | 2 Aug 1997 |
2 | 903-7 dec | 335.2 | 1 | England | Australia | 20 Aug 1938 |
3 | 849 | 258.2 | 1 | England | West Indies | 3 Apr 1930 |
4 | 790-3 dec | 208.1 | 2 | West Indies | Pakistan | 26 Feb 1958 |
5 | 765-6 dec | 248.5 | 2 | Pakistan | Sri Lanka | 21 Feb 2009 |
6 | 760-7 dec | 202.4 | 1 | Sri Lanka | India | 19 Nov 2009 |
7 | 758-8 dec | 245.4 | 2 | Australia | West Indies | 11 Jun 1955 |
8 | 756-5 dec | 185.1 | 2 | Sri Lanka | South Africa | 27 Jul 2006 |
9 | 751-5 dec | 202.0 | 1 | West Indies | England | 10 Apr 2004 |
10 | 749-9 dec | 194.4 | 2 | West Indies | England | 26 Feb 2009 |
11 | 747 | 235.2 | 2 | West Indies | South Africa | 29 Apr 2005 |
12 | 735-6 dec | 146.3 | 1 | Australia | Zimbabwe | 9 Oct 2003 |
13 | 729-6 dec | 232.0 | 2 | Australia | England | 27 Jun 1930 |
14 | 726-9 dec | 163.3 | 1 | India | Sri Lanka | 2 Dec 2009 |
15 | 713-3 dec | 165.3 | 2 | Sri Lanka | Zimbabwe | 14 May 2004 |
16 | 710-7 dec | 188.1 | 1 | England | India | 12 Aug 2011 |
17 | 708 | 220.3 | 1 | Pakistan | England | 6 Aug 1987 |
18 | 707 | 225.2 | 1 | India | Sri Lanka | 26 Jul 2010 |
19 | 705-7 dec | 187.3 | 1 | India | Australia | 2 Jan 2004 |
20 | 701 | 171.2 | 1 | Australia | England | 18 Aug 1934 |
0 comments:
Post a Comment